| MAYOR | ||||||||||||||||||||||||||||||||
| PRECINCT NAME | ROBERT LEDERER | JOHN MASON | WRITE IN |
TOTAL VOTES CAST |
||||||||||||||||||||||||||||
| AB Central Absentee Precinct | 108 | 93 | 0 | 201 | ||||||||||||||||||||||||||||
| CV Conditional Votes | ||||||||||||||||||||||||||||||||
| 001 Fairfax Presbyterian Church | 326 | 170 | 2 | 498 | ||||||||||||||||||||||||||||
| 002 John C. Wood | 498 | 245 | 0 | 743 | ||||||||||||||||||||||||||||
| 003 Daniels Run School | 420 | 377 | 1 | 798 | ||||||||||||||||||||||||||||
| 004 Fairfax City Hall | 493 | 224 | 1 | 718 | ||||||||||||||||||||||||||||
| 005 Fairfax High School | 409 | 267 | 0 | 676 | ||||||||||||||||||||||||||||
| 006 Christ Lutheran Church | 369 | 190 | 0 | 559 | ||||||||||||||||||||||||||||
| TOTALS | 2623 | 1566 | 4 | 4193 | ||||||||||||||||||||||||||||
| CITY COUNCIL | ||||||||||||||||||||||||||||||||
| PRECINCT NAME | JOAN CROSS | JEFFREY GREENFIELD | GAIL LYON | JERRY O'DELL | JIM OFFUTT | GARY RASMUSSEN | ZINTA RODGERS | SCOTT SILVERTHORNE | CATHLEEN TUCKER | PATRICE WINTER | WRITE IN |
TOTAL VOTES CAST |
||||||||||||||||||||
| AB Central Absentee Precinct | 118 | 144 | 118 | 30 | 77 | 152 | 48 | 150 | 71 | 77 | 1 | 986 | ||||||||||||||||||||
| CV Conditional Votes | ||||||||||||||||||||||||||||||||
| 001 Fairfax Presbyterian Church | 331 | 330 | 327 | 87 | 179 | 326 | 170 | 380 | 190 | 236 | 3 | 2559 | ||||||||||||||||||||
| 002 John C. Wood | 491 | 504 | 523 | 129 | 250 | 489 | 215 | 586 | 240 | 470 | 1 | 3898 | ||||||||||||||||||||
| 003 Daniels Run School | 422 | 562 | 520 | 120 | 242 | 538 | 317 | 606 | 315 | 414 | 8 | 4064 | ||||||||||||||||||||
| 004 Fairfax City Hall | 453 | 521 | 445 | 117 | 246 | 513 | 267 | 560 | 284 | 347 | 2 | 3755 | ||||||||||||||||||||
| 005 Fairfax High School | 395 | 510 | 394 | 123 | 277 | 574 | 186 | 528 | 214 | 303 | 0 | 3504 | ||||||||||||||||||||
| 006 Christ Lutheran Church | 316 | 392 | 351 | 107 | 193 | 403 | 133 | 436 | 257 | 299 | 1 | 2888 | ||||||||||||||||||||
| TOTALS | 2526 | 2963 | 2678 | 713 | 1464 | 2995 | 1336 | 3246 | 1571 | 2146 | 16 | 21654 | ||||||||||||||||||||
| SCHOOL BOARD | ||||||||||||||||||||||||||||||||
| PRECINCT NAME | JON BUTTRAM | ALLEN GRIFFITH | JANICE MILLER | COURTNEY ROBINSON | PENNY ROOD | WRITE IN |
TOTAL VOTES CAST |
|||||||||||||||||||||||||
| AB Central Absentee Precinct | 133 | 139 | 145 | 139 | 147 | 0 | 703 | |||||||||||||||||||||||||
| CV Conditional Votes | ||||||||||||||||||||||||||||||||
| 001 Fairfax Presbyterian Church | 286 | 333 | 346 | 312 | 325 | 3 | 1605 | |||||||||||||||||||||||||
| 002 John C. Wood | 482 | 497 | 545 | 488 | 502 | 5 | 2519 | |||||||||||||||||||||||||
| 003 Daniels Run School | 471 | 515 | 526 | 483 | 520 | 4 | 2519 | |||||||||||||||||||||||||
| 004 Fairfax City Hall | 469 | 470 | 488 | 441 | 470 | 2 | 2340 | |||||||||||||||||||||||||
| 005 Fairfax High School | 428 | 517 | 467 | 442 | 457 | 1 | 2312 | |||||||||||||||||||||||||
| 006 Christ Lutheran Church | 359 | 387 | 385 | 384 | 382 | 2 | 1899 | |||||||||||||||||||||||||
| TOTALS | 2628 | 2858 | 2902 | 2689 | 2803 | 17 | 13897 | |||||||||||||||||||||||||
| Voter Turnout | ||||||||||||||||||||||||||||||||
| PRECINCT NAME | NET CHANGE + OR - |
REGISTERED VOTERS |
NUMBER VOTING |
% TURNOUT | ||||||||||||||||||||||||||||
| AB Central Absentee Precinct | 202 | |||||||||||||||||||||||||||||||
| CV Conditional Votes | 0 | |||||||||||||||||||||||||||||||
| 001 Fairfax Presbyterian Church | 1 | 2129 | 504 | 23.7% | ||||||||||||||||||||||||||||
| 002 John C. Wood | 0 | 2124 | 761 | 35.8% | ||||||||||||||||||||||||||||
| 003 Daniels Run School | 1 | 2847 | 811 | 28.5% | ||||||||||||||||||||||||||||
| 004 Fairfax City Hall | 0 | 2339 | 736 | 31.5% | ||||||||||||||||||||||||||||
| 005 Fairfax High School | 0 | 2050 | 693 | 33.8% | ||||||||||||||||||||||||||||
| 006 Christ Lutheran Church | 1 | 2144 | 573 | 26.7% | ||||||||||||||||||||||||||||
| TOTALS | 3 | 13633 | 4280 | 31.4% | ||||||||||||||||||||||||||||
| BACK | ||||||||||||||||||||||||||||||||