
OFFICIAL RESULTS
Voter Turnout
|
|||||||
District |
Registered Voters |
Net Change |
Qualified Voters |
Absentee Voters |
In Person |
Total Voters |
Voter Turnout |
| 001 | 42,271 | 25 | 42,296 | 654 | 17,212 | 17,866 | 42.24 % |
| 002 | 40,699 | 11 | 40,710 | 700 | 16,531 | 17,231 | 42.33 % |
| 003 | 43,475 | 2 | 43,477 | 513 | 15,494 | 16,007 | 36.82 % |
| 004 | 41,120 | 19 | 41,139 | 614 | 19,333 | 19,947 | 48.49 % |
| 005 | 39,912 | 80 | 39,992 | 810 | 19,584 | 20,394 | 51.00 % |
| 006 | 42,292 | -48 | 42,244 | 394 | 19,242 | 19,636 | 46.48 % |
| 007 | 35,833 | -6 | 35,827 | 467 | 17,042 | 17,509 | 48.87 % |
| 008 | 46,829 | -39 | 46,790 | 769 | 25,719 | 26,488 | 56.61 % |
| 009 | 41,029 | -6 | 41,023 | 598 | 20,946 | 21,544 | 52.52 % |
| 010 | 39,552 | -14 | 39,538 | 527 | 19,276 | 19,803 | 50.09 % |
| 011 | 38,035 | 5 | 38,040 | 323 | 15,848 | 16,171 | 42.51 % |
| 012 | 38,975 | -19 | 38,956 | 680 | 18,422 | 19,102 | 49.03 % |
| 013 | 47,093 | 15 | 47,108 | 419 | 18,498 | 18,917 | 40.16 % |
| 014 | 41,057 | -3 | 41,054 | 465 | 19,888 | 20,353 | 49.58 % |
| 015 | 40,579 | -10 | 40,569 | 694 | 20,177 | 20,871 | 51.45 % |
| 016 | 41,178 | -1 | 41,177 | 446 | 19,896 | 20,342 | 49.40 % |
| 017 | 46,020 | -14 | 46,006 | 681 | 23,938 | 24,619 | 53.51 % |
| 018 | 41,991 | -13 | 41,978 | 555 | 19,839 | 20,394 | 48.58 % |
| 019 | 43,979 | 2 | 43,981 | 570 | 22,746 | 23,316 | 53.01 % |
| 020 | 37,647 | -18 | 37,629 | 604 | 19,752 | 20,356 | 54.10 % |
| 021 | 38,166 | -48 | 38,118 | 234 | 13,235 | 13,469 | 35.34 % |
| 022 | 42,335 | -28 | 42,307 | 448 | 21,970 | 22,418 | 52.99 % |
| 023 | 39,130 | -16 | 39,114 | 539 | 18,471 | 19,010 | 48.60 % |
| 024 | 36,981 | -13 | 36,968 | 460 | 17,946 | 18,406 | 49.79 % |
| 025 | 40,050 | 5 | 40,055 | 491 | 19,666 | 20,157 | 50.32 % |
| 026 | 30,192 | 2 | 30,194 | 383 | 14,246 | 14,629 | 48.45 % |
| 027 | 42,413 | 7 | 42,420 | 435 | 19,367 | 19,802 | 46.68 % |
| 028 | 42,203 | 54 | 42,257 | 506 | 17,238 | 17,744 | 41.99 % |
| 029 | 39,474 | -6 | 39,468 | 551 | 18,800 | 19,351 | 49.03 % |
| 030 | 40,541 | 57 | 40,598 | 541 | 19,076 | 19,617 | 48.32 % |
| 031 | 41,525 | -4 | 41,521 | 301 | 15,430 | 15,731 | 37.89 % |
| 032 | 46,482 | -4 | 46,478 | 435 | 17,716 | 18,151 | 39.05 % |
| 033 | 47,829 | -49 | 47,780 | 635 | 21,168 | 21,803 | 45.63 % |
| 034 | 48,293 | 18 | 48,311 | 1,155 | 22,693 | 23,848 | 49.36 % |
| 035 | 48,634 | 32 | 48,666 | 908 | 23,003 | 23,911 | 49.13 % |
| 036 | 46,373 | 9 | 46,382 | 816 | 19,858 | 20,674 | 44.57 % |
| 037 | 41,719 | 3 | 41,722 | 827 | 20,396 | 21,223 | 50.87 % |
| 038 | 36,298 | 19 | 36,317 | 672 | 17,389 | 18,061 | 49.73 % |
| 039 | 40,189 | 32 | 40,221 | 721 | 19,968 | 20,689 | 51.44 % |
| 040 | 42,972 | 17 | 42,989 | 502 | 17,583 | 18,085 | 42.07 % |
| 041 | 45,630 | 22 | 45,652 | 1,029 | 20,732 | 21,761 | 47.67 % |
| 042 | 39,482 | 61 | 39,543 | 609 | 18,072 | 18,681 | 47.24 % |
| 043 | 41,943 | 125 | 42,068 | 683 | 18,360 | 19,043 | 45.27 % |
| 044 | 40,968 | 23 | 40,991 | 810 | 18,497 | 19,307 | 47.10 % |
| 045 | 56,054 | -73 | 55,981 | 1,114 | 25,371 | 26,485 | 47.31 % |
| 046 | 40,192 | -35 | 40,157 | 564 | 14,367 | 14,931 | 37.18 % |
| 047 | 45,619 | -35 | 45,584 | 845 | 19,981 | 20,826 | 45.69 % |
| 048 | 49,459 | -53 | 49,406 | 1,022 | 22,254 | 23,276 | 47.11 % |
| 049 | 28,697 | -12 | 28,685 | 311 | 11,023 | 11,334 | 39.51 % |
| 050 | 36,101 | 15 | 36,116 | 307 | 12,095 | 12,402 | 34.34 % |
| 051 | 42,099 | -7 | 42,092 | 323 | 14,950 | 15,273 | 36.28 % |
| 052 | 37,506 | -11 | 37,495 | 255 | 11,906 | 12,161 | 32.43 % |
| 053 | 43,815 | 20 | 43,835 | 805 | 20,595 | 21,400 | 48.82 % |
| 054 | 42,124 | 18 | 42,142 | 370 | 16,604 | 16,974 | 40.28 % |
| 055 | 44,770 | 7 | 44,777 | 492 | 24,039 | 24,531 | 54.78 % |
| 056 | 44,460 | -37 | 44,423 | 631 | 23,320 | 23,951 | 53.92 % |
| 057 | 39,183 | -96 | 39,087 | 612 | 17,109 | 17,721 | 45.34 % |
| 058 | 44,743 | -53 | 44,690 | 748 | 22,500 | 23,248 | 52.02 % |
| 059 | 41,559 | 9 | 41,568 | 669 | 20,172 | 20,841 | 50.14 % |
| 060 | 37,887 | -23 | 37,864 | 418 | 19,126 | 19,544 | 51.62 % |
| 061 | 39,300 | -1 | 39,299 | 393 | 18,480 | 18,873 | 48.02 % |
| 062 | 39,297 | -22 | 39,275 | 386 | 17,758 | 18,144 | 46.20 % |
| 063 | 38,603 | 12 | 38,615 | 446 | 18,135 | 18,581 | 48.12 % |
| 064 | 45,189 | -17 | 45,172 | 644 | 21,665 | 22,309 | 49.39 % |
| 065 | 47,665 | -9 | 47,656 | 691 | 25,205 | 25,896 | 54.34 % |
| 066 | 45,956 | 3 | 45,959 | 613 | 21,363 | 21,976 | 47.82 % |
| 067 | 44,546 | 11 | 44,557 | 523 | 17,983 | 18,506 | 41.53 % |
| 068 | 47,164 | -24 | 47,140 | 738 | 26,424 | 27,162 | 57.62 % |
| 069 | 34,063 | -16 | 34,047 | 313 | 14,699 | 15,012 | 44.09 % |
| 070 | 32,874 | -22 | 32,852 | 226 | 14,314 | 14,540 | 44.26 % |
| 071 | 33,535 | -21 | 33,514 | 300 | 15,902 | 16,202 | 48.34 % |
| 072 | 48,094 | -28 | 48,066 | 571 | 23,287 | 23,858 | 49.64 % |
| 073 | 45,733 | -40 | 45,693 | 572 | 23,669 | 24,241 | 53.05 % |
| 074 | 39,279 | -23 | 39,256 | 334 | 18,208 | 18,542 | 47.23 % |
| 075 | 37,579 | -6 | 37,573 | 450 | 17,049 | 17,499 | 46.57 % |
| 076 | 46,308 | -1 | 46,307 | 477 | 22,132 | 22,609 | 48.82 % |
| 077 | 39,397 | -20 | 39,377 | 304 | 16,258 | 16,562 | 42.06 % |
| 078 | 41,977 | -33 | 41,944 | 405 | 19,341 | 19,746 | 47.08 % |
| 079 | 40,079 | -8 | 40,071 | 421 | 18,250 | 18,671 | 46.59 % |
| 080 | 38,902 | -19 | 38,883 | 481 | 17,301 | 17,782 | 45.73 % |
| 081 | 37,073 | -46 | 37,027 | 315 | 13,641 | 13,956 | 37.69 % |
| 082 | 49,420 | -76 | 49,344 | 704 | 20,782 | 21,486 | 43.54 % |
| 083 | 39,910 | -50 | 39,860 | 364 | 15,700 | 16,064 | 40.30 % |
| 084 | 38,170 | -54 | 38,116 | 239 | 12,734 | 12,973 | 34.04 % |
| 085 | 43,859 | -45 | 43,814 | 400 | 19,510 | 19,910 | 45.44 % |
| 086 | 37,533 | -14 | 37,519 | 384 | 14,496 | 14,880 | 39.66 % |
| 087 | 31,554 | -57 | 31,497 | 231 | 12,550 | 12,781 | 40.58 % |
| 088 | 40,184 | 19 | 40,203 | 315 | 15,299 | 15,614 | 38.84 % |
| 089 | 36,198 | -120 | 36,078 | 315 | 15,251 | 15,566 | 43.15 % |
| 090 | 33,574 | -76 | 33,498 | 242 | 13,005 | 13,247 | 39.55 % |
| 091 | 38,645 | -13 | 38,632 | 430 | 18,232 | 18,662 | 48.31 % |
| 092 | 35,230 | -10 | 35,220 | 271 | 14,584 | 14,855 | 42.18 % |
| 093 | 36,526 | -2 | 36,524 | 332 | 13,031 | 13,363 | 36.59 % |
| 094 | 40,488 | -33 | 40,455 | 351 | 18,050 | 18,401 | 45.49 % |
| 095 | 38,434 | 37 | 38,471 | 231 | 15,750 | 15,981 | 41.54 % |
| 096 | 44,863 | -12 | 44,851 | 655 | 21,285 | 21,940 | 48.92 % |
| 097 | 43,582 | -20 | 43,562 | 496 | 22,078 | 22,574 | 51.82 % |
| 098 | 42,758 | -25 | 42,733 | 685 | 20,733 | 21,418 | 50.12 % |
| 099 | 41,393 | -15 | 41,378 | 814 | 20,662 | 21,476 | 51.90 % |
| 100 | 30,537 | -47 | 30,490 | 294 | 11,754 | 12,048 | 39.51 % |
| DISTRICT TOTALS | 4,109,127 | -2,046 | 4,107,081 | 106,296 | 3,704,456 | 3,810,752 | 92.78 % |
District |
Registered Voters |
Net Change |
Qualified Voters |
Absentee Voters |
In Person |
Total Voters |
Voter Turnout |