OFFICIAL RESULTS

Turnout report last updated 2006-10-12 09:55:06

Voter Turnout - Districts (Democratic Primary)


District
Registered
Voters
Net
Change
Qualified
Voters
Absentee
Voters
In
Person
Total
Voters
Voter
Turnout
001 440,631 -166 440,465 398 11,634 12,032 2.73 %
002 368,826 -90 368,736 262 11,438 11,700 3.17 %
003 347,058 -139 346,919 498 13,524 14,022 4.04 %
004 420,804 -81 420,723 209 9,420 9,629 2.29 %
005 403,948 -77 403,871 374 12,004 12,378 3.06 %
006 393,485 -197 393,288 328 9,853 10,181 2.59 %
007 441,300 -55 441,245 362 11,136 11,498 2.61 %
008 409,151 -89 409,062 976 29,918 30,894 7.55 %
009 391,223 -125 391,098 341 8,433 8,774 2.24 %
010 458,732 -148 458,584 429 14,157 14,586 3.18 %
011 441,372 -88 441,284 544 20,869 21,413 4.85 %
DISTRICT TOTALS 4,516,530 -1,255 4,515,275 4,721 152,386 157,107 3.48 %

District
Registered
Voters
Net
Change
Qualified
Voters
Absentee
Voters
In
Person
Total
Voters
Voter
Turnout

State Results  Top of Page