OFFICIAL RESULTS

Turnout report last updated 11-28-2005 15:53:23

Voter Turnout - Localities

Locality Registered
Voters
Net
Change
Qualified
Voters
Absentee
Voters
In
Person
Total
Voters
Voter
Turnout
Accomack County 20,248 -22 20,226 244 7,653 7,897 39.04 %
Albemarle County 59,183 -48 59,135 1,343 28,903 30,246 51.15 %
Alexandria City 85,383 -56 85,327 1,992 33,184 35,176 41.22 %
Alleghany County 10,267 -1 10,266 148 5,305 5,453 53.12 %
Amelia County 7,465 -9 7,456 122 3,625 3,747 50.25 %
Amherst County 17,529 -7 17,522 205 8,082 8,287 47.29 %
Appomattox County 9,238 -6 9,232 174 4,487 4,661 50.49 %
Arlington County 125,447 -163 125,284 3,294 53,923 57,217 45.67 %
Augusta County 39,125 -21 39,104 573 18,882 19,455 49.75 %
Bath County 3,310 -9 3,301 75 1,566 1,641 49.71 %
Bedford City 3,666 -4 3,662 70 1,773 1,843 50.33 %
Bedford County 41,976 -31 41,945 639 19,723 20,362 48.54 %
Bland County 4,395 -1 4,394 68 1,881 1,949 44.36 %
Botetourt County 21,078 -5 21,073 387 10,115 10,502 49.84 %
Bristol City 11,017 -13 11,004 161 4,061 4,222 38.37 %
Brunswick County 10,240 -5 10,235 173 4,392 4,565 44.60 %
Buchanan County 16,945 -14 16,931 254 5,904 6,158 36.37 %
Buckingham County 8,637 -9 8,628 89 3,744 3,833 44.43 %
Buena Vista City 3,584 4 3,588 35 1,523 1,558 43.42 %
Campbell County 31,000 -1 30,999 373 14,216 14,589 47.06 %
Caroline County 14,835 -5 14,830 135 6,240 6,375 42.99 %
Carroll County 17,152 1 17,153 247 7,391 7,638 44.53 %
Charles City County 4,748 -9 4,739 87 2,206 2,293 48.39 %
Charlotte County 8,150 -5 8,145 122 3,724 3,846 47.22 %
Charlottesville City 22,875 -25 22,850 507 9,701 10,208 44.67 %
Chesapeake City 127,171 -163 127,008 1,205 52,067 53,272 41.94 %
Chesterfield County 181,594 -66 181,528 2,942 86,966 89,908 49.53 %
Clarke County 8,544 -10 8,534 241 4,741 4,982 58.38 %
Colonial Heights City 11,444 -8 11,436 294 5,825 6,119 53.51 %
Covington City 3,637 -8 3,629 61 1,622 1,683 46.38 %
Craig County 3,625 -2 3,623 51 1,759 1,810 49.96 %
Culpeper County 23,491 1 23,492 332 9,442 9,774 41.61 %
Cumberland County 5,964 0 5,964 79 2,559 2,638 44.23 %
Danville City 27,364 -38 27,326 378 11,087 11,465 41.96 %
Dickenson County 11,513 -8 11,505 258 4,800 5,058 43.96 %
Dinwiddie County 15,279 2 15,281 114 6,754 6,868 44.94 %
Emporia City 3,389 -13 3,376 91 1,603 1,694 50.18 %
Essex County 6,200 -9 6,191 100 3,031 3,131 50.57 %
Fairfax City 14,119 -15 14,104 388 6,416 6,804 48.24 %
Fairfax County 611,183 -618 610,565 15,163 258,195 273,358 44.77 %
Falls Church City 7,415 11 7,426 361 3,990 4,351 58.59 %
Fauquier County 39,215 -42 39,173 693 17,205 17,898 45.69 %
Floyd County 9,399 -8 9,391 212 4,259 4,471 47.61 %
Fluvanna County 15,113 -10 15,103 314 6,946 7,260 48.07 %
Franklin City 5,491 -8 5,483 69 2,402 2,471 45.07 %
Franklin County 30,144 -18 30,126 586 15,334 15,920 52.84 %
Frederick County 40,121 0 40,121 514 17,422 17,936 44.70 %
Fredericksburg City 10,614 -12 10,602 268 4,227 4,495 42.40 %
Galax City 3,642 -5 3,637 74 1,401 1,475 40.56 %
Giles County 10,646 -2 10,644 154 5,129 5,283 49.63 %
Gloucester County 22,055 -23 22,032 300 9,937 10,237 46.46 %
Goochland County 13,156 -12 13,144 266 7,574 7,840 59.65 %
Grayson County 10,044 -5 10,039 216 4,704 4,920 49.01 %
Greene County 9,674 -3 9,671 155 4,378 4,533 46.87 %
Greensville County 6,364 -13 6,351 126 3,233 3,359 52.89 %
Halifax County 20,966 -18 20,948 242 8,880 9,122 43.55 %
Hampton City 77,173 -64 77,109 720 32,373 33,093 42.92 %
Hanover County 61,922 0 61,922 935 34,467 35,402 57.17 %
Harrisonburg City 16,605 -14 16,591 311 6,661 6,972 42.02 %
Henrico County 172,592 -151 172,441 2,945 90,049 92,994 53.93 %
Henry County 34,135 -36 34,099 466 14,363 14,829 43.49 %
Highland County 1,972 0 1,972 32 1,189 1,221 61.92 %
Hopewell City 12,418 -12 12,406 160 4,995 5,155 41.55 %
Isle Of Wight County 21,894 -14 21,880 228 10,093 10,321 47.17 %
James City County 40,827 -35 40,792 1,074 20,177 21,251 52.10 %
King & Queen County 4,457 1 4,458 67 2,009 2,076 46.57 %
King George County 10,813 -10 10,803 199 4,592 4,791 44.35 %
King William County 9,232 -7 9,225 109 4,488 4,597 49.83 %
Lancaster County 8,297 -8 8,289 319 4,389 4,708 56.80 %
Lee County 15,882 -4 15,878 382 6,845 7,227 45.52 %
Lexington City 3,302 -9 3,293 83 1,620 1,703 51.72 %
Loudoun County 145,009 -96 144,913 2,690 57,675 60,365 41.66 %
Louisa County 17,495 -6 17,489 256 7,936 8,192 46.84 %
Lunenburg County 7,330 -2 7,328 97 3,258 3,355 45.78 %
Lynchburg City 38,606 -40 38,566 590 16,260 16,850 43.69 %
Madison County 7,977 -4 7,973 194 3,737 3,931 49.30 %
Manassas City 18,382 -13 18,369 266 6,612 6,878 37.44 %
Manassas Park City 5,276 -2 5,274 87 1,351 1,438 27.27 %
Martinsville City 8,314 -9 8,305 133 3,721 3,854 46.41 %
Mathews County 6,667 -15 6,652 212 3,388 3,600 54.12 %
Mecklenburg County 19,099 0 19,099 146 6,898 7,044 36.88 %
Middlesex County 7,117 -4 7,113 180 3,667 3,847 54.08 %
Montgomery County 45,707 -3 45,704 746 20,141 20,887 45.70 %
Nelson County 9,874 -2 9,872 283 4,731 5,014 50.79 %
New Kent County 10,274 -8 10,266 181 5,386 5,567 54.23 %
Newport News City 103,116 -73 103,043 783 37,292 38,075 36.95 %
Norfolk City 105,022 -137 104,885 1,143 41,491 42,634 40.65 %
Northampton County 8,395 -22 8,373 127 3,294 3,421 40.86 %
Northumberland County 8,693 -12 8,681 298 4,497 4,795 55.24 %
Norton City 2,367 0 2,367 38 972 1,010 42.67 %
Nottoway County 8,439 -1 8,438 132 3,913 4,045 47.94 %
Orange County 18,525 0 18,525 332 8,304 8,636 46.62 %
Page County 14,340 11 14,351 284 5,962 6,246 43.52 %
Patrick County 11,161 -9 11,152 250 4,936 5,186 46.50 %
Petersburg City 17,844 -36 17,808 278 7,283 7,561 42.46 %
Pittsylvania County 38,787 0 38,787 384 16,725 17,109 44.11 %
Poquoson City 8,257 -7 8,250 171 3,883 4,054 49.14 %
Portsmouth City 57,203 -15 57,188 601 24,486 25,087 43.87 %
Powhatan County 15,748 -9 15,739 272 8,291 8,563 54.41 %
Prince Edward County 11,434 -13 11,421 138 4,830 4,968 43.50 %
Prince George County 18,332 -12 18,320 230 8,068 8,298 45.29 %
Prince William County 188,045 -87 187,958 2,458 64,562 67,020 35.66 %
Pulaski County 20,274 -26 20,248 279 9,322 9,601 47.42 %
Radford City 7,442 0 7,442 201 3,409 3,610 48.51 %
Rappahannock County 5,127 -5 5,122 151 2,591 2,742 53.53 %
Richmond City 101,064 -108 100,956 1,643 50,136 51,779 51.29 %
Richmond County 4,732 -3 4,729 98 2,133 2,231 47.18 %
Roanoke City 55,867 -1 55,866 762 22,394 23,156 41.45 %
Roanoke County 61,285 -47 61,238 1,197 30,608 31,805 51.94 %
Rockbridge County 12,555 -16 12,539 283 6,273 6,556 52.28 %
Rockingham County 38,866 -28 38,838 653 19,675 20,328 52.34 %
Russell County 18,397 -14 18,383 355 7,545 7,900 42.97 %
Salem City 15,319 -18 15,301 367 7,758 8,125 53.10 %
Scott County 16,325 1 16,326 385 7,944 8,329 51.02 %
Shenandoah County 23,432 -22 23,410 467 11,944 12,411 53.02 %
Smyth County 18,553 -14 18,539 261 7,991 8,252 44.51 %
Southampton County 10,631 2 10,633 108 4,924 5,032 47.32 %
Spotsylvania County 65,063 -23 65,040 877 24,595 25,472 39.16 %
Stafford County 64,581 -35 64,546 939 24,321 25,260 39.13 %
Staunton City 13,050 -55 12,995 312 6,566 6,878 52.93 %
Suffolk City 46,537 -8 46,529 488 19,213 19,701 42.34 %
Surry County 4,894 1 4,895 86 2,370 2,456 50.17 %
Sussex County 6,574 -10 6,564 106 3,176 3,282 50.00 %
Tazewell County 27,814 0 27,814 318 10,045 10,363 37.26 %
Virginia Beach City 259,576 -243 259,333 2,898 94,746 97,644 37.65 %
Warren County 20,600 -15 20,585 294 8,209 8,503 41.31 %
Washington County 32,371 -3 32,368 523 15,065 15,588 48.16 %
Waynesboro City 11,291 -15 11,276 172 4,851 5,023 44.55 %
Westmoreland County 10,139 -16 10,123 236 4,037 4,273 42.21 %
Williamsburg City 6,094 -11 6,083 193 2,783 2,976 48.92 %
Winchester City 13,865 -26 13,839 254 5,738 5,992 43.30 %
Wise County 22,660 0 22,660 371 9,900 10,271 45.33 %
Wythe County 17,122 -14 17,108 286 8,116 8,402 49.11 %
York County 39,700 -25 39,675 645 17,740 18,385 46.34 %
LOCALITY TOTALS 4,452,225 -3,373 4,448,852 75,982 1,924,070 2,000,052 44.96 %
Locality Registered
Voters
Net
Change
Qualified
Voters
Absentee
Voters
In
Person
Total
Voters
Voter
Turnout

State Results  Top of Page