OFFICIAL RESULTS

Turnout report last updated 2005-11-28 15:53:24

Voter Turnout - Congressional Districts


District
Registered
Voters
Net
Change
Qualified
Voters
Absentee
Voters
In
Person
Total
Voters
Voter
Turnout
001 433,964 -343 433,621 7,295 182,743 190,038 43.83 %
002 359,013 -341 358,672 4,074 135,929 140,003 39.03 %
003 348,381 -337 348,044 3,717 145,264 148,981 42.81 %
004 414,849 -338 414,511 5,129 181,496 186,625 45.02 %
005 399,421 -258 399,163 6,381 179,038 185,419 46.45 %
006 388,653 -308 388,345 6,731 181,624 188,355 48.50 %
007 440,032 -186 439,846 7,934 224,554 232,488 52.86 %
008 400,185 -420 399,765 9,576 163,678 173,254 43.34 %
009 388,026 -171 387,855 6,544 169,204 175,748 45.31 %
010 448,086 -333 447,753 8,763 181,132 189,895 42.41 %
011 431,615 -338 431,277 9,838 179,408 189,246 43.88 %
DISTRICT TOTALS 4,452,225 -3,373 4,448,852 75,982 1,924,070 2,000,052 44.96 %

District
Registered
Voters
Net
Change
Qualified
Voters
Absentee
Voters
In
Person
Total
Voters
Voter
Turnout

State Results  Top of Page