OFFICIAL RESULTS

Turnout report last updated 06-28-2005 15:51:10

Voter Turnout - Localities (Republican Primary)

Locality Registered
Voters
Net
Change
Qualified
Voters
Absentee
Voters
In
Person
Total
Voters
Voter
Turnout
Accomack County 20,045 -24 20,021 10 609 619 3.09 %
Albemarle County 58,140 -25 58,115 60 1,784 1,844 3.17 %
Alexandria City 84,765 -11 84,754 121 2,078 2,199 2.59 %
Alleghany County 10,228 -13 10,215 7 206 213 2.09 %
Amelia County 7,396 -3 7,393 1 222 223 3.02 %
Amherst County 17,449 -21 17,428 27 875 902 5.18 %
Appomattox County 9,124 0 9,124 5 215 220 2.41 %
Arlington County 124,680 -8 124,672 85 2,687 2,772 2.22 %
Augusta County 38,517 -29 38,488 38 1,073 1,111 2.89 %
Bath County 3,305 -4 3,301 2 90 92 2.79 %
Bedford City 3,650 -3 3,647 0 115 115 3.15 %
Bedford County 41,417 -2 41,415 51 2,181 2,232 5.39 %
Bland County 4,402 0 4,402 6 95 101 2.29 %
Botetourt County 20,737 0 20,737 30 636 666 3.21 %
Bristol City 10,918 -5 10,913 5 276 281 2.57 %
Brunswick County 10,156 -5 10,151 22 222 244 2.40 %
Buchanan County 16,949 -2 16,947 24 246 270 1.59 %
Buckingham County 8,593 -3 8,590 7 216 223 2.60 %
Buena Vista City 3,564 0 3,564 2 71 73 2.05 %
Campbell County 30,909 0 30,909 23 1,104 1,127 3.65 %
Caroline County 14,517 0 14,517 13 636 649 4.47 %
Carroll County 17,054 0 17,054 13 567 580 3.40 %
Charles City County 4,706 -3 4,703 2 75 77 1.64 %
Charlotte County 8,120 -2 8,118 4 203 207 2.55 %
Charlottesville City 22,383 -10 22,373 17 326 343 1.53 %
Chesapeake City 125,795 -30 125,765 126 5,274 5,400 4.29 %
Chesterfield County 178,788 -28 178,760 216 7,563 7,779 4.35 %
Clarke County 8,413 -7 8,406 21 738 759 9.03 %
Colonial Heights City 11,338 0 11,338 15 552 567 5.00 %
Covington City 3,617 0 3,617 1 57 58 1.60 %
Craig County 3,591 0 3,591 6 103 109 3.04 %
Culpeper County 23,168 3 23,171 116 3,763 3,879 16.74 %
Cumberland County 5,911 0 5,911 1 169 170 2.88 %
Danville City 27,340 0 27,340 25 748 773 2.83 %
Dickenson County 11,514 0 11,514 17 168 185 1.61 %
Dinwiddie County 15,175 0 15,175 5 336 341 2.25 %
Emporia City 3,334 0 3,334 3 126 129 3.87 %
Essex County 6,115 -5 6,110 5 226 231 3.78 %
Fairfax City 13,940 3 13,943 61 1,160 1,221 8.76 %
Fairfax County 606,547 -14 606,533 830 28,192 29,022 4.78 %
Falls Church City 7,327 -2 7,325 29 727 756 10.32 %
Fauquier County 38,808 -7 38,801 75 2,530 2,605 6.71 %
Floyd County 9,279 -6 9,273 17 182 199 2.15 %
Fluvanna County 14,870 -3 14,867 17 400 417 2.80 %
Franklin City 5,377 -2 5,375 5 122 127 2.36 %
Franklin County 29,797 -3 29,794 18 705 723 2.43 %
Frederick County 39,219 0 39,219 35 1,189 1,224 3.12 %
Fredericksburg City 10,586 -13 10,573 20 310 330 3.12 %
Galax City 3,634 -1 3,633 4 103 107 2.95 %
Giles County 10,595 0 10,595 3 231 234 2.21 %
Gloucester County 21,761 -13 21,748 16 809 825 3.79 %
Goochland County 12,867 -14 12,853 30 766 796 6.19 %
Grayson County 9,993 0 9,993 5 194 199 1.99 %
Greene County 9,575 -2 9,573 5 284 289 3.02 %
Greensville County 6,252 0 6,252 1 115 116 1.86 %
Halifax County 20,837 -18 20,819 12 614 626 3.01 %
Hampton City 76,642 2 76,644 34 2,264 2,298 3.00 %
Hanover County 61,259 -4 61,255 100 5,583 5,683 9.28 %
Harrisonburg City 16,089 1 16,090 11 356 367 2.28 %
Henrico County 171,302 -48 171,254 259 8,662 8,921 5.21 %
Henry County 33,995 -24 33,971 24 511 535 1.57 %
Highland County 1,978 0 1,978 2 75 77 3.89 %
Hopewell City 12,227 -9 12,218 15 249 264 2.16 %
Isle Of Wight County 21,524 -5 21,519 16 482 498 2.31 %
James City County 39,954 -25 39,929 101 2,948 3,049 7.64 %
King & Queen County 4,428 -12 4,416 2 145 147 3.33 %
King George County 10,584 1 10,585 18 405 423 4.00 %
King William County 9,008 0 9,008 7 374 381 4.23 %
Lancaster County 8,236 0 8,236 22 527 549 6.67 %
Lee County 15,732 0 15,732 21 267 288 1.83 %
Lexington City 3,214 -2 3,212 5 101 106 3.30 %
Loudoun County 141,855 -50 141,805 181 6,303 6,484 4.57 %
Louisa County 17,170 -7 17,163 8 445 453 2.64 %
Lunenburg County 7,289 0 7,289 9 182 191 2.62 %
Lynchburg City 38,284 -4 38,280 417 6,295 6,712 17.53 %
Madison County 7,887 0 7,887 47 991 1,038 13.16 %
Manassas City 18,520 0 18,520 62 2,294 2,356 12.72 %
Manassas Park City 5,299 -2 5,297 21 302 323 6.10 %
Martinsville City 8,275 0 8,275 6 156 162 1.96 %
Mathews County 6,628 -8 6,620 5 218 223 3.37 %
Mecklenburg County 19,001 0 19,001 9 319 328 1.73 %
Middlesex County 7,052 -6 7,046 10 344 354 5.02 %
Montgomery County 44,370 0 44,370 68 824 892 2.01 %
Nelson County 9,754 0 9,754 10 317 327 3.35 %
New Kent County 10,095 -6 10,089 13 381 394 3.91 %
Newport News City 102,287 -13 102,274 58 2,885 2,943 2.88 %
Norfolk City 104,039 -93 103,946 211 7,170 7,381 7.10 %
Northampton County 8,335 -14 8,321 3 204 207 2.49 %
Northumberland County 8,513 -8 8,505 9 468 477 5.61 %
Norton City 2,373 -1 2,372 0 43 43 1.81 %
Nottoway County 8,397 0 8,397 14 237 251 2.99 %
Orange County 18,209 0 18,209 32 1,477 1,509 8.29 %
Page County 14,230 11 14,241 11 294 305 2.14 %
Patrick County 11,135 -9 11,126 4 200 204 1.83 %
Petersburg City 17,813 2 17,815 0 164 164 0.92 %
Pittsylvania County 38,388 0 38,388 20 816 836 2.18 %
Poquoson City 8,198 -6 8,192 9 394 403 4.92 %
Portsmouth City 56,643 -1 56,642 41 1,430 1,471 2.60 %
Powhatan County 15,373 -3 15,370 11 702 713 4.64 %
Prince Edward County 11,278 -5 11,273 10 326 336 2.98 %
Prince George County 18,160 -12 18,148 7 486 493 2.72 %
Prince William County 186,032 -31 186,001 223 7,833 8,056 4.33 %
Pulaski County 20,182 -10 20,172 16 370 386 1.91 %
Radford City 7,074 0 7,074 7 149 156 2.21 %
Rappahannock County 5,095 0 5,095 7 209 216 4.24 %
Richmond City 99,690 -67 99,623 76 3,111 3,187 3.20 %
Richmond County 4,688 0 4,688 6 198 204 4.35 %
Roanoke City 55,781 -3 55,778 30 1,210 1,240 2.22 %
Roanoke County 60,797 -5 60,792 48 1,650 1,698 2.79 %
Rockbridge County 12,412 -4 12,408 10 443 453 3.65 %
Rockingham County 38,302 0 38,302 79 2,135 2,214 5.78 %
Russell County 18,369 -6 18,363 10 226 236 1.29 %
Salem City 15,305 -13 15,292 24 492 516 3.37 %
Scott County 16,204 0 16,204 51 780 831 5.13 %
Shenandoah County 23,011 -21 22,990 27 863 890 3.87 %
Smyth County 18,511 0 18,511 2 260 262 1.42 %
Southampton County 10,545 0 10,545 4 269 273 2.59 %
Spotsylvania County 64,401 0 64,401 107 4,057 4,164 6.47 %
Stafford County 64,004 -31 63,973 96 2,484 2,580 4.03 %
Staunton City 12,937 -17 12,920 21 412 433 3.35 %
Suffolk City 45,722 -8 45,714 33 1,093 1,126 2.46 %
Surry County 4,826 -8 4,818 3 114 117 2.43 %
Sussex County 6,515 0 6,515 1 129 130 2.00 %
Tazewell County 27,555 0 27,555 17 446 463 1.68 %
Virginia Beach City 257,615 -90 257,525 374 14,461 14,835 5.76 %
Warren County 20,171 -2 20,169 27 579 606 3.00 %
Washington County 32,079 0 32,079 31 530 561 1.75 %
Waynesboro City 11,212 0 11,212 6 344 350 3.12 %
Westmoreland County 10,047 -5 10,042 14 274 288 2.87 %
Williamsburg City 5,964 -4 5,960 15 277 292 4.90 %
Winchester City 13,709 -17 13,692 23 457 480 3.51 %
Wise County 22,579 0 22,579 13 345 358 1.59 %
Wythe County 16,950 -11 16,939 10 397 407 2.40 %
York County 39,424 -9 39,415 36 1,680 1,716 4.35 %
LOCALITY TOTALS 4,405,817 -1,057 4,404,760 5,705 183,157 188,862 4.29 %
Locality Registered
Voters
Net
Change
Qualified
Voters
Absentee
Voters
In
Person
Total
Voters
Voter
Turnout

State Results  Top of Page