OFFICIAL RESULTS

Turnout report last updated 06-28-2005 15:51:02

Voter Turnout - Localities (Democratic Primary)

Locality Registered
Voters
Net
Change
Qualified
Voters
Absentee
Voters
In
Person
Total
Voters
Voter
Turnout
Accomack County 20,045 -24 20,021 5 359 364 1.82 %
Albemarle County 58,140 -25 58,115 117 2,421 2,538 4.37 %
Alexandria City 84,765 -11 84,754 355 6,216 6,571 7.75 %
Alleghany County 10,228 -13 10,215 5 200 205 2.01 %
Amelia County 7,396 -3 7,393 1 170 171 2.31 %
Amherst County 17,449 -21 17,428 5 228 233 1.34 %
Appomattox County 9,124 0 9,124 4 97 101 1.11 %
Arlington County 124,680 -8 124,672 172 4,650 4,822 3.87 %
Augusta County 38,517 -29 38,488 14 270 284 0.74 %
Bath County 3,305 -4 3,301 3 62 65 1.97 %
Bedford City 3,650 -3 3,647 3 80 83 2.28 %
Bedford County 41,417 -2 41,415 11 411 422 1.02 %
Bland County 4,402 0 4,402 7 109 116 2.64 %
Botetourt County 20,737 0 20,737 7 215 222 1.07 %
Bristol City 10,918 -5 10,913 15 270 285 2.61 %
Brunswick County 10,156 -5 10,151 28 894 922 9.08 %
Buchanan County 16,949 -2 16,947 16 792 808 4.77 %
Buckingham County 8,593 -3 8,590 3 227 230 2.68 %
Buena Vista City 3,564 0 3,564 1 75 76 2.13 %
Campbell County 30,909 0 30,909 5 277 282 0.91 %
Caroline County 14,517 0 14,517 1 225 226 1.56 %
Carroll County 17,054 0 17,054 13 313 326 1.91 %
Charles City County 4,706 -3 4,703 29 767 796 16.93 %
Charlotte County 8,120 -4 8,116 7 167 174 2.14 %
Charlottesville City 22,383 -10 22,373 179 2,544 2,723 12.17 %
Chesapeake City 125,795 -30 125,765 50 2,406 2,456 1.95 %
Chesterfield County 178,788 -28 178,760 68 2,354 2,422 1.35 %
Clarke County 8,413 -7 8,406 8 105 113 1.34 %
Colonial Heights City 11,338 0 11,338 2 92 94 0.83 %
Covington City 3,617 0 3,617 7 90 97 2.68 %
Craig County 3,591 0 3,591 3 116 119 3.31 %
Culpeper County 23,168 2 23,170 5 167 172 0.74 %
Cumberland County 5,911 0 5,911 1 98 99 1.67 %
Danville City 27,340 0 27,340 35 637 672 2.46 %
Dickenson County 11,514 0 11,514 32 464 496 4.31 %
Dinwiddie County 15,175 0 15,175 3 285 288 1.90 %
Emporia City 3,334 0 3,334 16 380 396 11.88 %
Essex County 6,115 -5 6,110 0 103 103 1.69 %
Fairfax City 13,940 3 13,943 62 1,459 1,521 10.91 %
Fairfax County 606,547 -9 606,538 681 20,084 20,765 3.42 %
Falls Church City 7,327 -2 7,325 20 478 498 6.80 %
Fauquier County 38,808 -7 38,801 28 388 416 1.07 %
Floyd County 9,279 -6 9,273 11 118 129 1.39 %
Fluvanna County 14,870 -3 14,867 11 201 212 1.43 %
Franklin City 5,377 -2 5,375 24 947 971 18.07 %
Franklin County 29,797 -3 29,794 23 570 593 1.99 %
Frederick County 39,219 0 39,219 12 249 261 0.67 %
Fredericksburg City 10,586 -13 10,573 26 196 222 2.10 %
Galax City 3,634 -1 3,633 3 97 100 2.75 %
Giles County 10,595 0 10,595 3 207 210 1.98 %
Gloucester County 21,761 -13 21,748 2 179 181 0.83 %
Goochland County 12,867 -14 12,853 6 211 217 1.69 %
Grayson County 9,993 0 9,993 16 259 275 2.75 %
Greene County 9,575 -2 9,573 0 79 79 0.83 %
Greensville County 6,252 0 6,252 16 862 878 14.04 %
Halifax County 20,837 -18 20,819 11 405 416 2.00 %
Hampton City 76,642 2 76,644 60 5,640 5,700 7.44 %
Hanover County 61,259 -4 61,255 17 710 727 1.19 %
Harrisonburg City 16,089 1 16,090 5 211 216 1.34 %
Henrico County 171,302 -51 171,251 183 5,210 5,393 3.15 %
Henry County 33,995 -24 33,971 15 381 396 1.17 %
Highland County 1,978 0 1,978 1 39 40 2.02 %
Hopewell City 12,227 -9 12,218 2 256 258 2.11 %
Isle Of Wight County 21,524 -4 21,520 12 385 397 1.84 %
James City County 39,954 -25 39,929 19 558 577 1.45 %
King & Queen County 4,428 -12 4,416 1 76 77 1.74 %
King George County 10,584 1 10,585 4 66 70 0.66 %
King William County 9,008 0 9,008 6 124 130 1.44 %
Lancaster County 8,236 -10 8,226 8 201 209 2.54 %
Lee County 15,732 0 15,732 10 281 291 1.85 %
Lexington City 3,214 -2 3,212 5 125 130 4.05 %
Loudoun County 141,855 -50 141,805 54 1,415 1,469 1.04 %
Louisa County 17,170 -7 17,163 4 240 244 1.42 %
Lunenburg County 7,289 0 7,289 7 284 291 3.99 %
Lynchburg City 38,284 -4 38,280 66 515 581 1.52 %
Madison County 7,887 0 7,887 2 74 76 0.96 %
Manassas City 18,520 0 18,520 8 226 234 1.26 %
Manassas Park City 5,299 -2 5,297 1 37 38 0.72 %
Martinsville City 8,275 0 8,275 15 193 208 2.51 %
Mathews County 6,628 -8 6,620 7 100 107 1.62 %
Mecklenburg County 19,001 0 19,001 3 362 365 1.92 %
Middlesex County 7,052 -6 7,046 6 97 103 1.46 %
Montgomery County 44,370 0 44,370 51 936 987 2.22 %
Nelson County 9,754 0 9,754 15 225 240 2.46 %
New Kent County 10,095 -6 10,089 3 139 142 1.41 %
Newport News City 102,287 -13 102,274 65 1,529 1,594 1.56 %
Norfolk City 104,039 -93 103,946 211 7,170 7,381 7.10 %
Northampton County 8,335 -14 8,321 2 123 125 1.50 %
Northumberland County 8,513 -8 8,505 15 262 277 3.26 %
Norton City 2,373 -1 2,372 3 48 51 2.15 %
Nottoway County 8,397 0 8,397 9 214 223 2.66 %
Orange County 18,209 0 18,209 8 171 179 0.98 %
Page County 14,230 11 14,241 11 105 116 0.81 %
Patrick County 11,135 -9 11,126 6 177 183 1.64 %
Petersburg City 17,813 2 17,815 70 2,402 2,472 13.88 %
Pittsylvania County 38,388 0 38,388 15 456 471 1.23 %
Poquoson City 8,198 -6 8,192 4 65 69 0.84 %
Portsmouth City 56,643 -1 56,642 140 4,754 4,894 8.64 %
Powhatan County 15,373 -3 15,370 6 176 182 1.18 %
Prince Edward County 11,278 -5 11,273 4 353 357 3.17 %
Prince George County 18,160 -11 18,149 9 324 333 1.83 %
Prince William County 186,032 -34 185,998 89 1,998 2,087 1.12 %
Pulaski County 20,182 -10 20,172 11 382 393 1.95 %
Radford City 7,074 0 7,074 7 118 125 1.77 %
Rappahannock County 5,095 0 5,095 2 115 117 2.30 %
Richmond City 99,690 -65 99,625 323 8,862 9,185 9.22 %
Richmond County 4,688 0 4,688 0 61 61 1.30 %
Roanoke City 55,781 -3 55,778 40 1,200 1,240 2.22 %
Roanoke County 60,797 -6 60,791 37 821 858 1.41 %
Rockbridge County 12,412 -4 12,408 12 260 272 2.19 %
Rockingham County 38,302 0 38,302 17 277 294 0.77 %
Russell County 18,369 -6 18,363 153 1,754 1,907 10.39 %
Salem City 15,305 -13 15,292 13 232 245 1.60 %
Scott County 16,204 0 16,204 10 292 302 1.86 %
Shenandoah County 23,011 -21 22,990 4 269 273 1.19 %
Smyth County 18,511 -17 18,494 2 417 419 2.27 %
Southampton County 10,545 0 10,545 26 1,788 1,814 17.20 %
Spotsylvania County 64,401 0 64,401 17 412 429 0.67 %
Stafford County 64,004 -31 63,973 44 523 567 0.89 %
Staunton City 12,937 -17 12,920 13 155 168 1.30 %
Suffolk City 45,722 -8 45,714 27 753 780 1.71 %
Surry County 4,826 -8 4,818 4 153 157 3.26 %
Sussex County 6,515 0 6,515 21 1,042 1,063 16.32 %
Tazewell County 27,555 0 27,555 35 1,036 1,071 3.89 %
Virginia Beach City 257,615 -90 257,525 121 2,938 3,059 1.19 %
Warren County 20,171 -2 20,169 7 203 210 1.04 %
Washington County 32,079 0 32,079 24 698 722 2.25 %
Waynesboro City 11,212 0 11,212 8 115 123 1.10 %
Westmoreland County 10,047 -5 10,042 7 115 122 1.21 %
Williamsburg City 5,964 -4 5,960 15 182 197 3.31 %
Winchester City 13,709 -17 13,692 13 183 196 1.43 %
Wise County 22,579 0 22,579 29 356 385 1.71 %
Wythe County 16,950 -11 16,939 15 495 510 3.01 %
York County 39,424 -9 39,415 20 434 454 1.15 %
LOCALITY TOTALS 4,405,817 -1,085 4,404,732 4,525 122,399 126,924 2.88 %
Locality Registered
Voters
Net
Change
Qualified
Voters
Absentee
Voters
In
Person
Total
Voters
Voter
Turnout

State Results  Top of Page