OFFICIAL RESULTS

Turnout report last updated 2005-06-28 15:51:06

Voter Turnout - Districts (Democratic Primary)


District
Registered
Voters
Net
Change
Qualified
Voters
Absentee
Voters
In
Person
Total
Voters
Voter
Turnout
001 429,412 -159 429,253 250 5,594 5,844 1.36 %
002 361,918 -167 361,751 236 8,199 8,435 2.33 %
003 340,214 -147 340,067 707 21,976 22,683 6.67 %
004 410,069 -81 409,988 330 13,528 13,858 3.38 %
005 395,610 -96 395,514 497 10,905 11,402 2.88 %
006 384,463 -124 384,339 249 5,146 5,395 1.40 %
007 432,928 -77 432,851 266 9,458 9,724 2.25 %
008 397,630 -24 397,606 780 17,985 18,765 4.72 %
009 384,469 -90 384,379 498 10,266 10,764 2.80 %
010 442,384 -91 442,293 253 6,032 6,285 1.42 %
011 426,720 -29 426,691 459 13,310 13,769 3.23 %
DISTRICT TOTALS 4,405,817 -1,085 4,404,732 4,525 122,399 126,924 2.88 %

District
Registered
Voters
Net
Change
Qualified
Voters
Absentee
Voters
In
Person
Total
Voters
Voter
Turnout

State Results  Top of Page