OFFICIAL RESULTS

Turnout report last updated 11-23-2004 11:40:07

Voter Turnout - Localities

Locality Registered
Voters
Net
Change
Qualified
Voters
Absentee
Voters
In
Person
Total
Voters
Voter
Turnout
Accomack County 20,671 -15 20,656 771 12,862 13,633 66.00 %
Albemarle County 58,479 -11 58,468 3,481 40,403 43,884 75.06 %
Alexandria City 91,634 -201 91,433 7,318 54,861 62,179 68.00 %
Alleghany County 10,581 -4 10,577 492 6,856 7,348 69.47 %
Amelia County 7,463 -3 7,460 250 5,262 5,512 73.89 %
Amherst County 17,791 -8 17,783 597 12,327 12,924 72.68 %
Appomattox County 9,228 -16 9,212 349 6,378 6,727 73.02 %
Arlington County 130,521 -179 130,342 12,024 83,195 95,219 73.05 %
Augusta County 38,663 -48 38,615 1,424 28,361 29,785 77.13 %
Bath County 3,359 -2 3,357 164 2,159 2,323 69.20 %
Bedford City 3,660 0 3,660 179 2,378 2,557 69.86 %
Bedford County 41,463 32 41,495 1,895 29,666 31,561 76.06 %
Bland County 4,380 7 4,387 176 2,735 2,911 66.36 %
Botetourt County 21,152 -1 21,151 886 15,138 16,024 75.76 %
Bristol City 11,166 -19 11,147 440 6,465 6,905 61.94 %
Brunswick County 10,421 -12 10,409 426 6,640 7,066 67.88 %
Buchanan County 17,023 11 17,034 626 9,414 10,040 58.94 %
Buckingham County 8,784 -14 8,770 255 5,827 6,082 69.35 %
Buena Vista City 3,578 0 3,578 100 2,302 2,402 67.13 %
Campbell County 30,698 14 30,712 1,043 22,055 23,098 75.21 %
Caroline County 14,847 -6 14,841 427 9,709 10,136 68.30 %
Carroll County 17,311 5 17,316 643 11,519 12,162 70.24 %
Charles City County 4,747 -2 4,745 128 3,321 3,449 72.69 %
Charlotte County 8,184 4 8,188 288 5,268 5,556 67.86 %
Charlottesville City 23,373 -33 23,340 1,306 14,328 15,634 66.98 %
Chesapeake City 127,119 -134 126,985 4,608 87,524 92,132 72.55 %
Chesterfield County 183,190 5 183,195 7,875 127,292 135,167 73.78 %
Clarke County 8,368 9 8,377 437 6,077 6,514 77.76 %
Colonial Heights City 11,588 -18 11,570 473 7,834 8,307 71.80 %
Covington City 3,741 2 3,743 130 2,229 2,359 63.02 %
Craig County 3,611 -6 3,605 141 2,501 2,642 73.29 %
Culpeper County 22,985 66 23,051 885 14,905 15,790 68.50 %
Cumberland County 6,114 9 6,123 193 4,014 4,207 68.71 %
Danville City 28,419 -37 28,382 1,043 18,255 19,298 67.99 %
Dickenson County 11,895 5 11,900 469 7,057 7,526 63.24 %
Dinwiddie County 15,298 0 15,298 364 10,505 10,869 71.05 %
Emporia City 3,464 0 3,464 134 2,100 2,234 64.49 %
Essex County 6,300 -2 6,298 245 4,118 4,363 69.28 %
Fairfax City 14,478 35 14,513 993 9,658 10,651 73.39 %
Fairfax County 633,034 236 633,270 48,520 413,606 462,126 72.97 %
Falls Church City 7,544 19 7,563 831 5,286 6,117 80.88 %
Fauquier County 38,885 2 38,887 2,203 27,843 30,046 77.26 %
Floyd County 9,408 -13 9,395 536 6,407 6,943 73.90 %
Fluvanna County 14,828 -6 14,822 629 10,327 10,956 73.92 %
Franklin City 5,430 -9 5,421 253 3,302 3,555 65.58 %
Franklin County 29,683 -23 29,660 1,237 21,115 22,352 75.36 %
Frederick County 39,856 -31 39,825 1,635 27,044 28,679 72.01 %
Fredericksburg City 11,598 1 11,599 654 6,946 7,600 65.52 %
Galax City 3,807 -3 3,804 199 2,150 2,349 61.75 %
Giles County 10,774 -1 10,773 356 7,232 7,588 70.44 %
Gloucester County 21,900 15 21,915 945 15,530 16,475 75.18 %
Goochland County 12,916 -9 12,907 629 9,863 10,492 81.29 %
Grayson County 10,573 -1 10,572 463 6,743 7,206 68.16 %
Greene County 9,739 -11 9,728 378 6,609 6,987 71.82 %
Greensville County 6,310 -2 6,308 200 4,084 4,284 67.91 %
Halifax County 21,080 -35 21,045 669 14,282 14,951 71.04 %
Hampton City 80,954 18 80,972 2,693 53,334 56,027 69.19 %
Hanover County 61,936 12 61,948 2,386 47,580 49,966 80.66 %
Harrisonburg City 16,704 -31 16,673 707 10,365 11,072 66.41 %
Henrico County 178,091 80 178,171 7,224 127,528 134,752 75.63 %
Henry County 34,453 -29 34,424 1,317 22,343 23,660 68.73 %
Highland County 1,989 6 1,995 114 1,441 1,555 77.94 %
Hopewell City 12,802 -23 12,779 398 7,584 7,982 62.46 %
Isle Of Wight County 21,594 1 21,595 740 15,246 15,986 74.03 %
James City County 40,327 -20 40,307 2,859 28,568 31,427 77.97 %
King & Queen County 4,495 -4 4,491 159 3,110 3,269 72.79 %
King George County 10,488 3 10,491 502 7,488 7,990 76.16 %
King William County 9,022 -1 9,021 268 6,669 6,937 76.90 %
Lancaster County 8,245 0 8,245 630 5,703 6,333 76.81 %
Lee County 15,801 11 15,812 682 9,297 9,979 63.11 %
Lexington City 3,454 -13 3,441 247 2,130 2,377 69.08 %
Loudoun County 140,293 647 140,940 8,782 99,945 108,727 77.14 %
Louisa County 17,039 -9 17,030 641 11,630 12,271 72.06 %
Lunenburg County 7,437 -3 7,434 295 5,035 5,330 71.70 %
Lynchburg City 38,857 -29 38,828 1,703 25,180 26,883 69.24 %
Madison County 7,798 -6 7,792 375 5,477 5,852 75.10 %
Manassas City 19,011 26 19,037 1,054 11,931 12,985 68.21 %
Manassas Park City 5,391 12 5,403 293 3,058 3,351 62.02 %
Martinsville City 8,596 0 8,596 409 5,268 5,677 66.04 %
Mathews County 6,709 -9 6,700 452 4,710 5,162 77.04 %
Mecklenburg County 19,181 0 19,181 623 12,384 13,007 67.81 %
Middlesex County 7,036 -13 7,023 430 4,973 5,403 76.93 %
Montgomery County 45,079 -9 45,070 1,970 29,738 31,708 70.35 %
Nelson County 9,747 -18 9,729 527 6,668 7,195 73.95 %
New Kent County 10,083 -7 10,076 391 7,599 7,990 79.30 %
Newport News City 104,138 -141 103,997 3,001 65,234 68,235 65.61 %
Norfolk City 110,219 -142 110,077 3,266 68,167 71,433 64.89 %
Northampton County 8,575 7 8,582 350 5,227 5,577 64.98 %
Northumberland County 8,579 -13 8,566 480 5,974 6,454 75.34 %
Norton City 2,507 -5 2,502 105 1,422 1,527 61.03 %
Nottoway County 8,598 -1 8,597 268 5,795 6,063 70.52 %
Orange County 18,362 12 18,374 839 12,306 13,145 71.54 %
Page County 14,131 10 14,141 539 9,131 9,670 68.38 %
Patrick County 11,138 -8 11,130 591 7,693 8,284 74.43 %
Petersburg City 18,986 3 18,989 672 11,450 12,122 63.84 %
Pittsylvania County 38,705 -7 38,698 1,098 26,529 27,627 71.39 %
Poquoson City 8,376 -9 8,367 522 5,978 6,500 77.69 %
Portsmouth City 59,338 38 59,376 1,764 38,283 40,047 67.45 %
Powhatan County 15,301 -3 15,298 612 11,671 12,283 80.29 %
Prince Edward County 11,270 -8 11,262 371 7,097 7,468 66.31 %
Prince George County 18,578 75 18,653 722 12,582 13,304 71.32 %
Prince William County 190,274 -6 190,268 9,212 123,665 132,877 69.84 %
Pulaski County 20,633 -22 20,611 687 13,651 14,338 69.56 %
Radford City 7,247 -11 7,236 328 4,572 4,900 67.72 %
Rappahannock County 5,255 -3 5,252 300 3,767 4,067 77.44 %
Richmond City 104,129 -115 104,014 3,121 72,147 75,268 72.36 %
Richmond County 4,741 0 4,741 219 3,156 3,375 71.19 %
Roanoke City 56,540 3 56,543 1,989 34,156 36,145 63.92 %
Roanoke County 61,888 -90 61,798 3,201 44,114 47,315 76.56 %
Rockbridge County 12,607 -8 12,599 640 8,821 9,461 75.09 %
Rockingham County 38,561 1 38,562 1,462 27,890 29,352 76.12 %
Russell County 18,833 -3 18,830 747 10,915 11,662 61.93 %
Salem City 15,652 -24 15,628 831 10,704 11,535 73.81 %
Scott County 16,184 0 16,184 550 9,682 10,232 63.22 %
Shenandoah County 23,125 -14 23,111 967 16,271 17,238 74.59 %
Smyth County 18,689 6 18,695 612 11,872 12,484 66.78 %
Southampton County 10,717 -3 10,714 265 7,293 7,558 70.54 %
Spotsylvania County 64,449 8 64,457 2,796 42,649 45,445 70.50 %
Stafford County 65,606 15 65,621 3,369 42,975 46,344 70.62 %
Staunton City 13,410 -20 13,390 622 9,052 9,674 72.25 %
Suffolk City 46,521 22 46,543 1,530 30,913 32,443 69.71 %
Surry County 4,829 -5 4,824 240 3,340 3,580 74.21 %
Sussex County 6,617 4 6,621 141 4,282 4,423 66.80 %
Tazewell County 28,051 12 28,063 960 16,703 17,663 62.94 %
Virginia Beach City 264,622 -78 264,544 11,337 165,897 177,234 67.00 %
Warren County 20,299 -20 20,279 771 13,350 14,121 69.63 %
Washington County 32,778 2 32,780 1,366 21,612 22,978 70.10 %
Waynesboro City 11,423 -8 11,415 424 7,618 8,042 70.45 %
Westmoreland County 10,143 3 10,146 480 6,473 6,953 68.53 %
Williamsburg City 6,215 5 6,220 484 3,866 4,350 69.94 %
Winchester City 14,081 -25 14,056 676 8,708 9,384 66.76 %
Wise County 24,066 0 24,066 737 13,759 14,496 60.23 %
Wythe County 17,277 -17 17,260 661 11,121 11,782 68.26 %
York County 39,993 -20 39,973 2,248 27,715 29,963 74.96 %
LOCALITY TOTALS 4,517,980 -449 4,517,531 222,059 3,001,097 3,223,156 71.35 %
Locality Registered
Voters
Net
Change
Qualified
Voters
Absentee
Voters
In
Person
Total
Voters
Voter
Turnout

State Results  Top of Page