OFFICIAL RESULTS

Turnout report last updated 2004-11-23 11:40:08

Voter Turnout - Districts


District
Registered
Voters
Net
Change
Qualified
Voters
Absentee
Voters
In
Person
Total
Voters
Voter
Turnout
001 436,362 -109 436,253 21,550 293,724 315,274 72.27 %
002 368,729 -126 368,603 15,046 231,789 246,835 66.97 %
003 357,626 -185 357,441 9,930 232,196 242,126 67.74 %
004 415,863 -120 415,743 14,490 281,536 296,026 71.20 %
005 399,939 -203 399,736 16,582 269,636 286,218 71.60 %
006 390,418 -258 390,160 16,822 266,195 283,017 72.54 %
007 446,127 115 446,242 19,387 318,420 337,807 75.70 %
008 421,594 -274 421,320 33,182 264,892 298,074 70.75 %
009 392,254 -89 392,165 15,276 246,998 262,274 66.88 %
010 448,347 624 448,971 28,900 302,950 331,850 73.91 %
011 440,721 176 440,897 30,894 292,761 323,655 73.41 %
DISTRICT TOTALS 4,517,980 -449 4,517,531 222,059 3,001,097 3,223,156 71.35 %

District
Registered
Voters
Net
Change
Qualified
Voters
Absentee
Voters
In
Person
Total
Voters
Voter
Turnout

State Results  Top of Page