Commonwealth Of Virginia - State Board Of Elections

Election Results - Special Election held December 15, 1998 - Senate Of Virginia

BLAND COUNTY          
  G R RIFE (R) J R WARD (I) P P PUCKETT (D) WRITE INS Total
CV CONDITIONAL VOTES 0 0 0 0 0
0101 BASTIAN 89 3 48 0 140
0102 CERES 58 7 39 0 104
0201 DAVIS 18 2 22 0 42
0202 SEDDON 205 9 134 0 348
0301 HOLLYBROOK 77 2 54 0 133
0302 MECHANICSBURG 44 0 43 0 87
0401 ROCKY GAP 112 9 73 0 194
Total 603 32 413 0 1,048
         
           
BUCHANAN COUNTY          
  G R RIFE (R) J R WARD (I) P P PUCKETT (D) WRITE INS Total
CV CONDITIONAL VOTES 0 0 0 0 0
0102 BLACKEY 168 18 70 0 256
0103 PAW-PAW 166 14 58 0 238
0104 HURLEY 216 34 116 0 366
0201 GRASSY 16 6 34 0 56
0202 BULL 177 31 163 0 371
0203 ROCK LICK 165 38 183 1 387
0301 SLATE 193 58 212 0 463
0302 NORTH GRUNDY 258 44 162 0 464
0402 PARK 208 28 82 0 318
0403 SOUTH GRUNDY 362 33 119 0 514
0404 OAKWOOD 68 12 23 0 103
0501 PRATER 82 32 224 0 338
0502 FOX 5 9 89 0 103
0503 VANSANT 198 49 191 0 438
0601 COUNCIL 66 25 193 0 284
0602 GARDEN 133 64 220 0 417
0603 HURRICANE 49 22 261 0 332
0701 WHITEWOOD 154 31 194 0 379
0702 CONTRARY 159 70 168 0 397
0703 PATTERSON 59 32 68 0 159
Total 2,902 650 2,830 1 6,383
         
           
RUSSELL COUNTY          
  G R RIFE (R) J R WARD (I) P P PUCKETT (D) WRITE INS Total
CV CONDITIONAL VOTES 0 0 0 0 0
0101 COPPER CREEK 65 7 189 0 261
0102 MOCCASIN 88 6 166 0 260
0103 SOUTH CASTLEWOOD 109 4 300 0 413
0201 CLEVELAND 71 7 261 0 339
0202 DANTE 18 1 140 0 159
0203 NORTH CASTLEWOOD 96 6 391 0 493
0301 COOKS MILL 49 8 88 0 145
0302 HONAKER 163 55 558 0 776
0303 DAUGHERTYS 33 1 30 0 64
0401 DRILL 22 4 79 0 105
0402 ELK GARDEN 107 25 379 0 511
0403 SWORDS CREEK 118 32 252 0 402
0501 LEBANON 279 27 1,531 0 1,837
Total 1,218 183 4,364 0 5,765
         
           
TAZEWELL COUNTY          
  G R RIFE (R) J R WARD (I) P P PUCKETT (D) WRITE INS Total
AB CENTRAL ABSENTEE PRECINCT 32 7 49 0 88
CV CONDITIONAL VOTES 0 0 0 0 0
0101 ABBS VALLEY 25 7 126 0 158
0102 TIP TOP 37 5 54 0 96
0103 BOISSEVAIN 16 3 111 0 130
0104 FALLS MILLS 41 3 45 0 89
0106 POCAHONTAS 27 5 94 0 126
0107 AMONATE 10 3 56 0 69
0109 BISHOP 25 1 59 0 85
0110 ADRIA 24 2 98 0 124
0111 GAP STORE 70 4 78 0 152
0112 BANDY 38 3 62 0 103
0203 BURKES GARDEN 23 2