Commonwealth Of Virginia
State Board Of Elections

OFFICIAL ELECTION RESULTS
NOVEMBER 3, 1998 SPECIAL ELECTION

PROPOSED CONSTITUTIONAL AMENDMENTS
(Ballot Questions 1, 2, & 3)

 

  Question1: Shall the Constitution of Virginia be amended to permit persons employed overseas, and their families, who are qualified to vote in Virginia, to continue to vote in Virginia while overseas subject to the conditions and time limits set by law? Question2: Shall the Constitution of Virginia be amended to delete the present requirement that the proceedings of the Judicial Inquiry and Review Commission concerning charges against judges shall be confidential so that the General Assembly can provide by law to what extent Commission proceedings and documents will be confidential? Question3: Shall the Constitution of Virginia be amended to authorize agreements among localities for sharing the revenues and costs of a specified land area and establishing a special governing body for the area, and to provide that fiscal commitments related to the land area will not be deemed local debt?
  FOR AGAINST Total FOR AGAINST Total FOR AGAINST Total
COUNTIES:                  
ACCOMACK COUNTY 3,157 1,399 4,556 2,523 1,888 4,411 1,973 2,394 4,367
ALBEMARLE COUNTY 8,981 2,999 11,980 8,169 3,601 11,770 3,835 8,021 11,856
ALLEGHANY COUNTY 1,821 845 2,666 1,553 1,051 2,604 1,440 1,181 2,621
AMELIA COUNTY 844 595 1,439 642 743 1,385 312 1,126 1,438
AMHERST COUNTY 2,947 1,774 4,721 2,724 1,901 4,625 2,105 2,537 4,642
APPOMATTOX COUNTY 921 888 1,809 961 805 1,766 645 1,160 1,805
ARLINGTON COUNTY 34,904 9,518 44,422 27,765 14,119 41,884 22,909 19,402 42,311
AUGUSTA COUNTY 8,438 5,022 13,460 6,679 6,486 13,165 3,218 10,225 13,443
BATH COUNTY 709 312 1,021 605 403 1,008 391 609 1,000
BEDFORD COUNTY 6,220 3,367 9,587 5,839 3,501 9,340 3,923 5,393 9,316
BLAND COUNTY 1,085 578 1,663 743 826 1,569 783 768 1,551
BOTETOURT COUNTY 5,143 1,863 7,006 4,147 2,700 6,847 3,362 3,462 6,824
BRUNSWICK COUNTY 1,601 509 2,110 1,324 735 2,059 1,195 863 2,058
BUCHANAN COUNTY 2,814 1,516 4,330 1,933 2,017 3,950 1,335 2,497 3,832
BUCKINGHAM COUNTY 1,000 524 1,524 857 604 1,461 663 800 1,463
CAMPBELL COUNTY 3,779 2,378 6,157 3,788 2,227 6,015 2,581 3,429 6,010
CAROLINE COUNTY 1,910 719 2,629 1,576 979 2,555 960 1,628 2,588
CARROLL COUNTY 3,857 1,942 5,799 2,879 2,588 5,467 2,615 2,826 5,441
CHARLES CITY COUNTY 804 181 985 700 256 956 285 657 942
CHARLOTTE COUNTY 931 525 1,456 806 666 1,472 669 816 1,485
CHESTERFIELD COUNTY 23,941 7,821 31,762 19,719 10,923 30,642 10,887 20,227 31,114
CLARKE COUNTY 1,629 1,022 2,651 1,158 1,386 2,544 870 1,704 2,574
CRAIG COUNTY 1,082 435 1,517 808 673 1,481 722 751 1,473
CULPEPER COUNTY 3,399 1,603 5,002 2,743 2,105 4,848 1,412 3,420 4,832
CUMBERLAND COUNTY 880 611 1,491 807 647 1,454 610 823 1,433
DICKENSON COUNTY 2,061 1,404 3,465 1,442 1,710 3,152 1,429 1,618 3,047
DINWIDDIE COUNTY 1,773 730 2,503 1,324 1,064 2,388 915 1,460 2,375
ESSEX COUNTY 895 418 1,313 713 532 1,245 379 779 1,158
FAIRFAX COUNTY 158,375 43,447 201,822 137,028 59,886 196,914 91,725 104,189 195,914
FAUQUIER COUNTY 7,622 2,975 10,597 6,129 4,155 10,284 2,877 7,550 10,427
FLOYD COUNTY 1,734 926 2,660 1,380 1,121 2,501 1,145 1,340 2,485
FLUVANNA COUNTY 1,586 825 2,411 1,555 822 2,377 700 1,687 2,387
FRANKLIN COUNTY 4,610 1,857 6,467 4,035 2,244 6,279 3,220 3,046 6,266
FREDERICK COUNTY 4,964 3,919 8,883 3,314 5,356 8,670 1,957 6,856 8,813
GILES COUNTY 2,621 1,317 3,938 1,872 1,893 3,765 1,566 2,180 3,746
GLOUCESTER COUNTY 3,613 1,657 5,270 3,220 1,997 5,217 1,607 3,577 5,184
GOOCHLAND COUNTY 2,010 764 2,774 1,642 1,059 2,701 882 1,827 2,709
GRAYSON COUNTY 2,515 1,225 3,740 1,918 1,602 3,520 1,649 1,834 3,483
GREENE COUNTY 928 534 1,462 856 576 1,432 328 1,116 1,444
GREENSVILLE COUNTY 727 399 1,126 649 446 1,095 451 632 1,083
HALIFAX COUNTY 3,526 1,721 5,247 2,625 2,203 4,828 2,282 2,426 4,708
HANOVER COUNTY 8,023 4,307 12,330 7,486 4,578 12,064 3,395 8,545 11,940
HENRICO COUNTY 29,000 8,509 37,509 23,500 11,947 35,447 13,444 23,018 36,462
HENRY COUNTY 5,715 3,346 9,061 4,790 3,901 8,691 3,688 4,800 8,488
HIGHLAND COUNTY 538 279 817 428 353 781 198 581 779
ISLE OF WIGHT COUNTY 2,791 910 3,701 2,472 1,160 3,632 1,354 2,262 3,616
JAMES CITY COUNTY 8,158 2,062 10,220 7,397 2,649 10,046 3,791 6,237 10,028
KING & QUEEN COUNTY 613 242 855 502 341 843 339 504 843
KING GEORGE COUNTY 1,946 830 2,776 1,621 1,101 2,722 759 1,955 2,714
KING WILLIAM COUNTY 1,601 588 2,189 1,238 885 2,123 832 1,274 2,106
LANCASTER COUNTY 1,686 745 2,431 1,405 991 2,396 635 1,787 2,422
LEE COUNTY 2,589 1,855 4,444 1,908 2,262 4,170 1,744 2,285 4,029
LOUDOUN COUNTY 23,748 8,985 32,733 19,920 11,751 31,671 13,061 18,836 31,897
LOUISA COUNTY 2,133 972 3,105 1,741 1,297 3,038 917 2,112 3,029
LUNENBURG COUNTY 1,048 468 1,516 806 640 1,446 562 886 1,448
MADISON COUNTY 964 659 1,623 724 875 1,599 407 1,177 1,584
MATHEWS COUNTY 1,091 677