Commonwealth Of Virginia - State Board Of Elections

Election Results by Locality & Precinct - November 3, 1998 General Election - U.S. House Of Representatives

10th Congressional District
CLARKE COUNTY          
  C W BROOKS (D) F R WOLF (R) R A BUCHANAN (I) WRITE INS Total
CV CONDITIONAL VOTES 0 0 0 0 0
0101 RUSSELL 158 433 20 0 611
0201 BERRYVILLE 144 232 12 0 388
0301 MILLWOOD 137 339 31 0 507
0302 PINE GROVE 49 160 15 0 224
0401 WHITE POST 166 357 12 0 535
0501 BUCKMARSH 101 266 16 0 383
0502 BLUE RIDGE 28 104 6 0 138
TOTAL 783 1,891 112 0 2,786
           
           
FAIRFAX COUNTY          
  C W BROOKS (D) F R WOLF (R) R A BUCHANAN (I) WRITE INS Total
AB CENTRAL ABSENTEE PRECINCT 258 863 33 3 1,157
CV CONDITIONAL VOTES 0 1 0 0 1
0201 COLVIN 136 588 6 1 731
0203 FLORIS 196 648 20 1 865
0229 FOX MILL 414 1,045 27 1 1,487
0235 FRYING PAN 245 644 24 1 914
0304 COOPER 405 1,226 21 3 1,655
0306 GREAT FALLS 198 556 15 0 769
0309 KENMORE 356 884 16 0 1,256
0322 FORESTVILLE 214 771 32 3 1,020
0323 SHOUSE 186 682 10 0 878
0328 HICKORY 268 770 8 1 1,047
0329 SENECA 209 800 18 1 1,028
0727 OAKTON 237 730 31 0 998
0730 PENDERBROOK 188 516 34 1 739
0731 TYSONS 179 440 15 4 638
0732 OAK MARR 243 761 21 2 1,027
0803 CLIFTON 317 1,093 26 1 1,437
0901 CENTRE RIDGE 336 867 47 1 1,251
0902 CHANTILLY 385 916 41 0 1,342
0903 CUB RUN 271 816 25 1 1,113
0904 DULLES 90 381 23 0 494
0905 FRANKLIN 244 764 24 0 1,032
0906 GREENBRIAR EAST 345 747 36 3 1,131
0907 GREENBRIAR WEST 366 1,086 34 1 1,487
0908 KINROSS 317 1,067 25 3 1,412
0910 LONDON TOWNE 315 583 37 2 937
0911 NAVY 311 910 31 0 1,252
0912 NEWGATE 360 1,187 23 2 1,572
0913 ROCKY RUN 344 911 19 0 1,274
0914 VALE 230 922 35 1 1,188
0915 VIRGINIA RUN 308 1,030 19 1 1,358
0916 WAPLES MILL 269 1,150 43 1 1,463
0917 STONE 260 668 35 0 963
0918 CENTREVILLE 321 740 43 1 1,105
0919 GREEN TRAILS 305 697 22 1 1,025
0920 LEES CORNER 260 659 13 1 933
0921 DEER PARK 235 818 31 1 1,085
TOTAL 10,121 29,937 963 43 41,064
           
           
FAUQUIER COUNTY          
  C W BROOKS (D) F R WOLF (R) R A BUCHANAN (I) WRITE INS Total
AB CENTRAL ABSENTEE PRECINCT 52 192 5 0 249
CV CONDITIONAL VOTES 0 0 0 0 0
0101 KETTLE RUN 74 221 20 0 315
0102 CATLETT 129 408 21 0 558
0103 CASANOVA 103 245 13 0 361
0104 LOIS 53 267 20 0 340
0201 WARRENTON 274 949 61 2 1,286
0202 BALDWIN RIDGE 217 1,068 49 3 1,337
0301 MORRISVILLE 66 308 27 0 401
0302 REMINGTON 112 474 39 1 626
0303 OPAL 57 248 18 2 325
0401 MARSHALL 161 483 49 1 694
0402 LEEDS 162 264 21 1 448
0403 WATERLOO 251 739 39 3 1,032
0404 UPPERVILLE 52 154 7 0 213
0501 THE PLAINS 176 479 31 2 688
0502 NEW BALTIMORE 204 890 42 2 1,138
0503 BROAD RUN 115 456 28 0 599
TOTAL 2,258 7,845 490 17 10,610
           
           
FREDERICK COUNTY          
  C W BROOKS (D) F R WOLF (R) R A BUCHANAN (I) WRITE INS Total
AB CENTRAL ABSENTEE PRECINCT 46 121 8 0 175
CV CONDITIONAL VOTES 0 0 0 0 0
0101 RUSSELLS 85 253 24 0 362
0102 GORE 49 284 9 0 342
0103 KERNSTOWN 151 735 25 0 911
0104 CEDAR CREEK 26 85 5 0 116
0201 GAINESBORO 158 670 36 2 866
0202 ALBIN 213 779 36 1 1,029
0301 CLEARBROOK 123 407 20 0 550
0302 NEFFSTOWN 260 1,017 47 0 1,324
0401 CARPERS VALLEY 230 643