Commonwealth Of Virginia - State Board Of Elections

Election Results by Locality & Precinct - November 3, 1998 General Election - U.S. House Of Representatives

9th Congressional District
BLAND COUNTY        
  F C BOUCHER (D) J A BARTA (R) WRITE INS Total
CV CONDITIONAL VOTES 0 0 0 0
0101 BASTIAN 141 113 0 254
0102 CERES 118 86 0 204
0201 DAVIS 55 34 0 89
0202 SEDDON 335 263 0 598
0301 HOLLYBROOK 170 78 0 248
0302 MECHANICSBURG 87 67 0 154
0401 ROCKY GAP 266 140 0 406
TOTAL 1,172 781 0 1,953
         
         
BRISTOL CITY        
  F C BOUCHER (D) J A BARTA (R) WRITE INS Total
AB CENTRAL ABSENTEE PRECINCT 59 36 0 95
CV CONDITIONAL VOTES 0 0 0 0
0001 FIRST WARD 450 359 2 811
0002 SECOND WARD 661 507 2 1,170
0003 THIRD WARD 408 215 0 623
0004 FOURTH WARD 723 645 0 1,368
TOTAL 2,301 1,762 4 4,067
         
         
BUCHANAN COUNTY        
  F C BOUCHER (D) J A BARTA (R) WRITE INS Total
CV CONDITIONAL VOTES 0 0 0 0
0102 BLACKEY 163 65 0 228
0103 PAW-PAW 98 74 0 172
0104 HURLEY 271 90 0 361
0201 GRASSY 69 18 0 87
0202 BULL 404 66 0 470
0203 ROCK LICK 333 106 0 439
0301 SLATE 424 109 0 533
0302 NORTH GRUNDY 397 139 0 536
0402 PARK 227 92 0 319
0403 SOUTH GRUNDY 316 156 0 472
0404 OAKWOOD 70 32 0 102
0501 PRATER 360 57 0 417
0502 FOX 87 11 0 98
0503 VANSANT 367 120 0 487
0601 COUNCIL 267 81 0 348
0602 GARDEN 348 87 0 435
0603 HURRICANE 302 80 0 382
0701 WHITEWOOD 339 99 0 438
0702 CONTRARY 324 97 0 421
0703 PATTERSON 128 39 0 167
TOTAL 5,294 1,618 0 6,912
         
         
CARROLL COUNTY        
  F C BOUCHER (D) J A BARTA (R) WRITE INS Total
CV CONDITIONAL VOTES 0 0 0 0
0101 MOUNT BETHEL 120 125 0 245
0102 ST PAUL 179 347 0 526
0103 LAMBSBURG 95 110 0 205
0104 OAKLAND A 168 145 0 313
0201 HILLSVILLE B 428 431 0 859
0202 LAUREL FORK 149 138 0 287
0203 GLADESBORO 210 207 0 417
0204 HILLSVILLE E 38 26 0 64
0301 HILLSVILLE C 502 475 0 977
0302 SYLVATUS 150 156 0 306
0303 DUGSPUR 83 110 0 193
0401 HILLSVILLE D 97 87 0 184
0402 WOODLAWN D 371 334 0 705
0403 OAKLAND D 149 141 0 290
0404 FANCY GAP 108 106 0 214
0501 VAUGHN 137 94 0 231
0502 GLADEVILLE 185 205 0 390
0503 WOODLAWN E 142 192 0 334
0504 LAUREL 125 187 0 312
TOTAL 3,436 3,616 0 7,052
         
         
CRAIG COUNTY        
  F C BOUCHER (D) J A BARTA (R) WRITE INS Total
CV CONDITIONAL VOTES 0 0 0 0
0101 COURT HOUSE 310 209 0 519
0201 AMMENDALE 130 182 0 312
0202 BARBOURS CREEK 152 77 0 229
0203 PAINT BANK 21 18 0 39
0301 GIVENS & REYNOLDS STORE 156 50 0 206
0302 MCGUIRE'S STORE 68 42 1 111
0303 MARSHALL'S STORE 40 48 0 88
0304 CRAIG SPRINGS 56 40 0 96
0305 FORKS OF JOHNS CREEK 25 15 0 40
TOTAL 958 681 1 1,640
         
         
DICKENSON COUNTY        
  F C BOUCHER (D) J A BARTA (R) WRITE INS Total
AB CENTRAL ABSENTEE PRECINCT 95 55 0 150
CV CONDITIONAL VOTES 0 0 0 0
0101 SOUTH CLINTWOOD 719 400 0 1,119
0201 NORA 208 119 0 327
0202 FRYING PAN 90 56 0 146
0203 CLINCHCO 363 105 0 468
0301 WEST DANTE 72 61 0 133
0302 HERALD 163 70 0 233
0303 RIDGE 134 161 0 295
0304 LONGS FORK 176 103 0 279
0401 COLLEY 404 72 0 476
0402 HAYSI 359 117 0 476
0501 TARPON 228 71 0 299
0502 ARTRIP 226 81 0 307
0503 NORTH CLINTWOOD 281 205 0 486
TOTAL 3,518 1,676 0 5,194
         
         
FLOYD COUNTY