Commonwealth Of Virginia - State Board Of Elections

Election Results by Locality & Precinct - November 3, 1998 General Election - U.S. House Of Representatives

8th Congressional District
ALEXANDRIA CITY        
  D H MILLER (R) J P MORAN JR (D) WRITE INS Total
AB CENTRAL ABSENTEE PRECINCT 357 595 10 962
CV CONDITIONAL VOTES 0 0 0 0
0101 ANNIE B ROSE HOUSE 333 723 8 1,064
0102 CITY HALL 377 748 9 1,134
0103 LYLES CROUCH SCHOOL 354 745 7 1,106
0104 JEFFERSON HOUSTON SCHOOL 279 869 15 1,163
0105 LEE CENTER 315 764 6 1,085
0106 CORA KELLY CENTER 204 1,034 10 1,248
0107 MT VERNON SCHOOL 225 909 9 1,143
0108 GEORGE WASHINGTON SCHOOL 244 798 6 1,048
0201 MAURY SCHOOL 289 848 5 1,142
0202 GEORGE MASON SCHOOL 359 980 6 1,345
0203 AGUDAS ACHIM SYNAGOGUE 285 837 7 1,129
0204 BLESSED SACRAMENT CHURCH 377 948 8 1,333
0205 SECOND PRESBYTERIAN CHURCH 416 966 11 1,393
0206 HOWARD NINTH GRADE CENTER 235 598 4 837
0207 TEMPLE BETH EL SYNAGOGUE 383 875 8 1,266
0208 HERMITAGE 253 558 3 814
0209 SOUTHERN TOWERS - STRATFORD 228 576 2 806
0301 JAMES K POLK SCHOOL 225 718 7 950
0302 PATRICK HENRY SCHOOL 265 742 2 1,009
0303 LANDMARK CENTER 240 666 0 906
0304 FIRE STATION NO. 58 255 698 1 954
0305 JOHN ADAMS SCHOOL 215 615 5 835
0306 WILLIAM RAMSAY SCHOOL 226 685 7 918
0307 SOUTH PORT 318 881 3 1,202
TOTAL 7,257 19,376 159 26,792
         
         
ARLINGTON COUNTY        
  D H MILLER (R) J P MORAN JR (D) WRITE INS Total
AB CENTRAL ABSENTEE PRECINCT 645 1,367 8 2,020
CV CONDITIONAL VOTES 1 1 0 2
0001 ARLINGTON 231 700 3 934
0002 ASHTON HEIGHTS 245 773 3 1,021
0003 AURORA HILLS 319 687 2 1,008
0004 BALLSTON 356 894 2 1,252
0005 BARCROFT 271 625 1 897
0006 CRYSTAL CITY 370 643 1 1,014
0007 CHERRYDALE 278 779 1 1,058
0008 HUME 379 762 2 1,143
0009 COLUMBIA 189 732 1 922
0010 WILSON 328 849 2 1,179
0011 EAST FALLS CHURCH 303 610 0 913
0012 FAIRLINGTON 327 844 5 1,176
0013 GLEN CARLYN 266 849 0 1,115
0014 CLARENDON 348 695 4 1,047
0015 LYON PARK 232 754 1 987
0016 LYON VILLAGE 333 969 6 1,308
0017 OVERLEE KNOLLS 343 790 3 1,136
0018 PARK LANE 328 895 4 1,227
0019 ROSSLYN 272 634 3 909
0020 THRIFTON 465 907 4 1,376
0021 VIRGINIA HIGHLANDS 254 548 1 803
0022 ABINGDON 241 657 1 899
0023 WESTOVER 202 531 2 735
0024 WOODLAWN 355 1,039 2 1,396
0025 ARLINGTON FOREST 428 1,041 3 1,472
0026 FILLMORE 235 690 2 927
0027 JEFFERSON 321 757 3 1,081
0028 CLAREMONT 255 743 4 1,002
0029 DOMINION HILLS 339 902 1 1,242
0030 GLEBE 141 774 1 916
0031 LEXINGTON 326 895 4 1,225
0032 OAKRIDGE 239 460 0 699
0033 ROCK SPRING 482 947 1 1,430
0034 YORKTOWN 373 815 3 1,191
0035 MADISON 621 1,036 0 1,657
0036 MARSHALL 432 946 4 1,382
0037 NOTTINGHAM 362 785 1 1,148
0038 ARLINGTON VIEW 145 608 2 755
0039 ASHLAWN 220 437 3 660
0040 VIRGINIA SQUARE 290 794 3 1,087
0041 WOODBURY 148 387 1 536
0042 SHIRLINGTON 203 455 2 660
TOTAL 13,441 33,006 100 46,547
         
         
FAIRFAX COUNTY        
  D H MILLER (R) J P MORAN JR (D) WRITE INS Total
AB CENTRAL ABSENTEE PRECINCT 1,038 1,421 6 2,465
CV CONDITIONAL VOTES 1 1 0 2
0110 NORTH SPRINGFIELD #1 247 347 0 594
0111 NORTH SPRINGFIELD #2 247 385 1 633
0112 NORTH SPRINGFIELD #3 304 468 0 772
0301 CHAIN BRIDGE 566 730 1 1,297
0302 CHESTERBROOK 515 696 2 1,213
0303 CHURCHILL 255 474 2 731
0305 EL NIDO 325 606 4 935
0307 HAYCOCK 349 626 2 977
0310 KIRBY 332 636 4 972
0311 LANGLEY 397 523 4 924
0312 LONGFELLOW 318 584 2 904
0314 MCLEAN 321 590 0 911
0315 PIMMIT 386 530 2 918
0316 SALONA 420 761 3 1,184
0317 WESTHAMPTON 321 587 2 910
0318 WESTMORELAND 193 421 0 614
0401 BUSH HILL 456 749 1 1,206
0402 CAMERON 454 742 2 1,198
0404 FRANCONIA 308 448 1 757
0405 GROVETON 388 742 3 1,133
0406 HAYFIELD 577 826 1 1,404
0408 MOUNT EAGLE 407 858 3 1,268
0409 PIONEER 482 797 3 1,282
0410 ROSE HILL 446 789 5 1,240
0411 VIRGINIA HILLS 459 764