Commonwealth Of Virginia - State Board Of Elections

Election Results by Locality & Precinct - November 3, 1998 General Election - U.S. House Of Representatives

7th Congressional District
ALBEMARLE COUNTY        
  B E EVANS (I) T J BLILEY JR (R) WRITE INS Total
AB CENTRAL ABSENTEE PRECINCT 75 160 3 238
CV CONDITIONAL VOTES 0 0 0 0
0101 WOODBROOK 136 442 12 590
0102 COMMONWEALTH 131 261 10 402
0104 AGNOR-HURT 107 340 11 458
0201 JACK JOUETT 315 741 33 1,089
0301 IVY 234 701 25 960
0502 STONY POINT 53 142 8 203
0503 HOLLYMEAD 254 755 13 1,022
0601 CROZET 249 673 21 943
0602 FREE UNION 88 187 7 282
0603 EARLYSVILLE 159 455 19 633
TOTAL 1,801 4,857 162 6,820
         
         
CHESTERFIELD COUNTY        
  B E EVANS (I) T J BLILEY JR (R) WRITE INS Total
AB CENTRAL ABSENTEE PRECINCT 109 503 5 617
CV CONDITIONAL VOTES 0 2 0 2
0101 BELLWOOD 105 270 6 381
0102 SOUTH CHESTER 91 406 4 501
0104 NORTH CHESTER 98 460 2 560
0105 DREWRY'S BLUFF 114 287 0 401
0108 ECOFF 98 553 3 654
0111 IRON BRIDGE 65 210 3 278
0201 GATES 68 198 1 267
0202 BEULAH 170 430 3 603
0203 BIRD 86 206 0 292
0204 JACOBS 123 473 5 601
0205 FALLING CREEK 174 714 3 891
0206 BELMONT 181 316 2 499
0207 CHIPPENHAM 191 439 2 632
0208 MEADOWBROOK 139 325 2 466
0209 SALEM CHURCH 120 442 1 563
0210 FIVE FORKS 72 252 3 327
0302 DEER RUN 72 308 2 382
0306 WINTERPOCK 77 457 3 537
0307 POCAHONTAS 73 231 2 306
0308 CRENSHAW 72 257 1 330
0309 SKINQUARTER 25 217 0 242
0310 TOMAHAWK 131 561 4 696
0312 EVERGREEN 80 384 2 466
0313 WOOLRIDGE 107 420 0 527
0315 BAILEY BRIDGE 48 226 2 276
0316 SPRING RUN 60 259 0 319
0401 HARBOUR POINTE 67 343 0 410
0402 GENITO 158 443 4 605
0403 BRANDERMILL 121 456 4 581
0404 PROVIDENCE 135 500 6 641
0405 LYNDALE 78 432 3 513
0406 SMOKETREE 102 568 2 672
0407 MONACAN 55 188 0 243
0408 REAMS 158 462 1 621
0409 MANCHESTER 150 442 4 596
0410 WAGSTAFF 50 265 2 317
0411 SWIFT CREEK 144 591 2 737
0412 DAVIS 97 226 2 325
0501 HUGUENOT 111 427 7 545
0502 CRESTWOOD 93 340 5 438
0503 MIDLOTHIAN 103 585 3 691
0504 ROBIOUS 94 519 0 613
0505 BON AIR 164 818 9 991
0506 GREENFIELD 143 460 6 609
0507 SALISBURY 120 820 7 947
0508 BELGRADE 96 437 3 536
0509 CRANBECK 72 259 4 335
0510 SYCAMORE 124 508 2 634
0511 BLACK HEATH 62 338 2 402
0512 SHENANDOAH 98 506 8 612
0513 BEAUFONT 34 107 0 141
0514 WATKINS 58 390 2 450
TOTAL 5,436 21,236 149 26,821
         
         
CULPEPER COUNTY        
  B E EVANS (I) T J BLILEY JR (R) WRITE INS Total
CV CONDITIONAL VOTES 0 0 0 0
0101 WEST FAIRFAX 101 481 2 584
0201 EAST FAIRFAX 129 374 2 505
0301 CATALPA 139 472 0 611
0401 ELDORADO 70 187 0 257
0402 BROWN'S STORE 267 211 0 478
0501 JEFFERSONTON 179 458 2 639
0502 RIXEYVILLE 68 235 0 303
0601 MITCHELLS 29 118 2 149
0602 PEARL SAMPLE 104 432 0 536
0702 BRANDY STATION 74 205 0 279
0703 LIGNUM 40 136 0 176
0704 RICHARDSVILLE 23 67 0 90
TOTAL 1,223 3,376 8 4,607
         
         
GOOCHLAND COUNTY        
  B E EVANS (I) T J BLILEY JR (R) WRITE INS Total
CV CONDITIONAL VOTES 0 0 0 0
0101 FIFE 54 108 0 162
0102 HADENSVILLE 81 229 0 310
0201 THREE SQUARE 48 77 0 125
0202 SANDY HOOK 114 312 0 426
0301 GOOCHLAND COURT HOUSE 129 308 2 439
0402 CENTERVILLE 111 385 2 498
0501 MANAKIN 143 718 3 864
TOTAL 680 2,137 7 2,824
         
         
GREENE COUNTY        
  B E EVANS (I) T J BLILEY JR (R) WRITE INS Total
CV CONDITIONAL VOTES 0 0 0