Commonwealth Of Virginia - State Board Of Elections

Election Results by Locality & Precinct - November 3, 1998 General Election - U.S. House Of Representatives

6th Congressional District
ALLEGHANY COUNTY        
  D A BOWERS (D) R W GOODLATTE (R) WRITE INS Total
CV CONDITIONAL VOTES 0 0 0 0
0101 ARRITT 153 300 0 453
0103 DAMERON 56 108 0 164
0201 HUMPBACK BRIDGE 93 182 0 275
0202 DOLLY ANN 127 232 0 359
0301 CALLAGHAN 93 134 0 227
0302 GRIFFITH 153 327 0 480
0401 LOW MOOR 171 219 0 390
0402 JACKSON HEIGHTS 89 120 0 209
0501 IRON GATE 72 112 0 184
0502 PETERS SWITCH 171 245 0 416
TOTAL 1,178 1,979 0 3,157
         
         
AMHERST COUNTY        
  D A BOWERS (D) R W GOODLATTE (R) WRITE INS Total
AB CENTRAL ABSENTEE PRECINCT 21 70 0 91
CV CONDITIONAL VOTES 0 0 0 0
0101 WRIGHT SHOP 251 182 0 433
0102 NEW GLASGOW 108 203 0 311
0103 COOLWELL 67 145 0 212
0201 COURT HOUSE 298 603 0 901
0202 TEMPERANCE 100 189 0 289
0301 MONROE 111 209 0 320
0302 ELON 156 473 0 629
0303 PLEASANT VIEW 48 101 0 149
0401 AMELON 387 666 0 1,053
0501 MADISON 331 554 0 885
TOTAL 1,878 3,395 0 5,273
         
         
AUGUSTA COUNTY        
  D A BOWERS (D) R W GOODLATTE (R) WRITE INS Total
AB CENTRAL ABSENTEE PRECINCT 63 267 0 330
CV CONDITIONAL VOTES 0 0 0 0
0101 JOLIVUE 121 449 0 570
0102 EXPO 31 139 0 170
0103 VERONA 198 826 0 1,024
0201 CRIMORA 152 507 0 659
0202 NEW HOPE 172 611 0 783
0203 WEYERS CAVE 107 577 0 684
0301 FORT DEFIANCE 204 872 0 1,076
0302 NORTH RIVER 61 255 0 316
0303 MOUNT SOLON 75 425 0 500
0304 CHURCHVILLE FIRE STATION 66 333 0 399
0401 BUFFALO GAP 79 400 0 479
0402 CHURCHVILLE SCHOOL 110 380 0 490
0403 CRAIGSVILLE 89 263 0 352
0404 DEERFIELD 27 139 0 166
0405 CEDAR GREEN 80 263 0 343
0501 GREENVILLE 118 679 0 797
0502 MIDDLEBROOK 79 387 0 466
0503 SPOTTSWOOD 107 307 0 414
0504 WHITE HILL 92 546 0 638
0601 SHERANDO 93 326 0 419
0602 STUARTS DRAFT 262 1,164 0 1,426
0603 LYNDHURST 98 365 0 463
0801 DOOMS 187 697 0 884
0802 FISHERSVILLE 234 915 0 1,149
0803 WILSON 119 467 0 586
TOTAL 3,024 12,559 0 15,583
         
         
BATH COUNTY        
  D A BOWERS (D) R W GOODLATTE (R) WRITE INS Total
CV CONDITIONAL VOTES 0 0 0 0
0101 WARM SPRINGS 58 86 2 146
0102 MOUNTAIN GROVE 5 42 0 47
0201 HOT SPRINGS 95 159 0 254
0301 FAIRVIEW 34 100 0 134
0302 BURNSVILLE 12 28 0 40
0303 STARR CHAPEL 18 41 0 59
0401 MILLBORO 78 150 0 228
0501 HEALING SPRINGS 106 161 0 267
TOTAL 406 767 2 1,175
         
         
BEDFORD COUNTY        
  D A BOWERS (D) R W GOODLATTE (R) WRITE INS Total
AB CENTRAL ABSENTEE PRECINCT 6 36 0 42
CV CONDITIONAL VOTES 0 0 0 0
0101 STEWARTSVILLE 337 833 0 1,170
0102 HARDY 96 205 0 301