Commonwealth Of Virginia - State Board Of Elections

Election Results by Locality & Precinct - November 3, 1998 General Election - U.S. House Of Representatives

5th Congressional District
ALBEMARLE COUNTY      
  V H GOODE JR (D) WRITE INS Total
AB CENTRAL ABSENTEE PRECINCT 158 4 162
CV CONDITIONAL VOTES 0 0 0
0103 BRANCHLANDS 238 7 245
0202 UNIVERSITY HALL 176 15 191
0302 NORTH GARDEN 326 20 346
0303 BATESVILLE 179 16 195
0304 EAST IVY 323 24 347
0401 SCOTTSVILLE 237 4 241
0402 MONTICELLO 290 16 306
0403 PORTER'S 197 11 208
0404 COVESVILLE 63 2 65
0405 CALE 455 32 487
0501 KESWICK 484 23 507
0504 FREE BRIDGE 668 30 698
TOTAL 3,794 204 3,998
       
       
APPOMATTOX COUNTY      
  V H GOODE JR (D) WRITE INS Total
CV CONDITIONAL VOTES 0 0 0
0101 VERA 144 0 144
0102 PAMPLIN 190 0 190
0201 CHAP 113 0 113
0202 SPOUT SPRING 231 0 231
0301 460 106 0 106
0302 STONEWALL 169 0 169
0401 COURTHOUSE 270 0 270
0501 OAKVILLE 248 0 248
0502 AGEE 109 0 109
TOTAL 1,580 0 1,580
       
       
BEDFORD CITY      
  V H GOODE JR (D) WRITE INS Total
CV CONDITIONAL VOTES 0 0 0
0001 WARD ONE 549 2 551
0002 WARD TWO 275 3 278
TOTAL 824 5 829
       
       
BEDFORD COUNTY      
  V H GOODE JR (D) WRITE INS Total
AB CENTRAL ABSENTEE PRECINCT 122 2 124
CV CONDITIONAL VOTES 0 0 0
0202 STAUNTON RIVER 262 0 262
0204 MOUNTAIN VIEW 75 0 75
0301 NEW LONDON 332 0 332
0302 OTTER HILL 230 0 230
0303 WALTON'S STORE 165 0 165
0304 WHITE HOUSE 463 1 464
0305 HUDDLESTON 130 0 130
0401 FOREST 681 3 684
0402 JEFFERSON 729 2 731
0501 COVE 63 0 63
0502 BIG ISLAND 123 1 124
0503 SEDALIA 130 0 130
0504 KELSO 215 0 215
0505 BOONSBORO 689 2 691
0601 MONTVALE 323 0 323
0602 SHADY GROVE 55 0 55
0603 THAXTON 260 0 260
0701 GOODE 324 0 324
0702 LIBERTY HIGH SCHOOL 386 0 386
0703 SIGN ROCK 327 0 327
TOTAL 6,084 11 6,095
       
       
BUCKINGHAM COUNTY      
  V H GOODE JR (D) WRITE INS Total
CV CONDITIONAL VOTES 0 0 0
0101 NEW CANTON 189 0 189
0201 WHITE HALL 193 0 193
0301 CURDSVILLE 110 0 110
0302 NEW STORE 133 0 133
0401 MAYSVILLE 231 0 231
0501 WRIGHTS 92 0 92
0502 GLENMORE 143 1 144
0601 SLATE RIVER 199 0 199
0701 GOLD HILL 118 0 118
TOTAL 1,408 1 1,409
       
       
CAMPBELL COUNTY      
  V H GOODE JR (D) WRITE INS Total
AB CENTRAL ABSENTEE PRECINCT 77 4 81
CV CONDITIONAL VOTES 0 0 0
0101 BROOKVILLE 598 0 598
0102 NEW LONDON 357 0 357
0201 COURTHOUSE 360 1 361
0202 WHITE'S CHURCH 84 0 84
0203 MORRIS CHURCH 199 0 199
0301 BEDFORD SPRINGS 383 0 383
0302 WALKER 403 6 409
0401 CONCORD 345 0 345
0402 KINGS 224 1 225
0403 AIRPORT 109 0 109
0501 BROOKNEAL 343 0 343
0502 GLADYS 205 0 205
0503 STAUNTON RIVER 63 0 63
0601 ALTAVISTA 380 0 380
0602 LYNCH STATION 265 0 265
0603 EVINGTON 144 0 144
0701 YELLOW BRANCH 294 0 294
0702 SPRING HILL 356 0 356