Commonwealth Of Virginia - State Board Of Elections

Election Results by Locality & Precinct - November 3, 1998 General Election - U.S. House Of Representatives

4th Congressional District
AMELIA COUNTY      
  N SISISKY (D) WRITE INS Total
CV CONDITIONAL VOTES 0 0 0
0101 NUMBER ONE 214 33 247
0201 NUMBER TWO 197 0 197
0301 NUMBER THREE 184 0 184
0401 NUMBER FOUR 350 0 350
0501 NUMBER FIVE 223 0 223
TOTAL 1,168 33 1,201
BRUNSWICK COUNTY      
  N SISISKY (D) WRITE INS Total
CV CONDITIONAL VOTES 0 0 0
0101 BRODNAX 121 0 121
0102 ROCK STORE 140 0 140
0103 TILLMAN 138 0 138
0201 DROMGOOLE 74 1 75
0202 EDGERTON 157 0 157
0203 FITZHUGH 175 0 175
0301 ALBERTA 46 0 46
0302 DANIELTOWN 158 0 158
0303 ELMORE 88 0 88
0304 SEYMOUR 77 0 77
0401 STURGEON 268 0 268
0402 KING'S STORE 108 0 108
0501 LAWRENCEVILLE 403 0 403
TOTAL 1,953 1 1,954
CHESAPEAKE CITY      
  N SISISKY (D) WRITE INS Total
AB CENTRAL ABSENTEE PRECINCT 327 24 351
CV CONDITIONAL VOTES 0 0 0
0001 GREAT BRIDGE 624 21 645
0002 BETHEL 458 20 478
0003 CAMELOT 828 12 840
0004 CHURCHLAND 541 23 564
0005 CRESTWOOD 920 30 950
0006 DEEP CREEK 638 25 663
0007 GREENBRIER 923 49 972
0008 SOUTH NORFOLK RECREATION 595 18 613
0009 BELLS MILL 566 20 586
0010 OSCAR SMITH SCHOOL 301 11 312
0011 GENEVA PARK 380 10 390
0012 GEORGETOWN 958 21 979
0013 GILMERTON 371 14 385
0014 GRASSFIELD 107 1 108
0015 B.M. WILLIAMS 364 25 389
0016 HICKORY GROVE 658 15 673
0017 INDIAN CREEK 335 4 339
0018 INDIAN RIVER 256 10 266
0019 JOLIFF ONE 318 6 324
0020 E W CHITTUM SCHOOL 615 18 633
0021 FELLOWSHIP BAPTIST CHURCH 414 13 427
0022 NORFOLK HIGHLANDS 316 10 326
0023 OAK GROVE 681 17 698
0024 OAKLETTE 365 14 379
0025 ST. JULIANS 212 8 220
0026 JOHNSON PARK 215 2 217
0027 SILVERWOOD 643 21 664
0028 SUNRAY I 61 1 62
0029 TANGLEWOOD 479 16 495
0030 SOUTH NORFOLK FIRE STATION 286 0 286
0031 CARVER SCHOOL 508 9 517
0032 PROVIDENCE CHURCH OF CHRIST 513 6 519
0033 WESTOVER 273 11 284
0034 SOUTHEASTERN SCHOOL 920 39 959
0035 TAYLOR ROAD FIRE STATION 575 15 590
0036 GREAT BRIDGE MIDDLE SCHOOL 770 32 802
0037 BRIDGETOWN 799 23 822
0038 BAILEY CREEK 276 10 286
0039 LAKE DRUMMOND 253 9 262
0040 RIVER BIRCH 542 23 565
0041 JOHN T WEST 497 21 518
0042 PARKWAYS 515 23 538
0043 PLEASANT CROSSING 973 39 1,012
0044 NANSEMOND 173 7 180
0045 SUNRAY II 193 4 197
0046 BELLS MILL II 320 10 330
0047 GREEN SEA 346 19 365
TOTAL 23,201 779 23,980
CHESTERFIELD COUNTY      
  N SISISKY (D) WRITE INS Total
AB CENTRAL ABSENTEE PRECINCT 74 4 78
CV CONDITIONAL VOTES 0 0 0
0103 ENON 328 24 352
0106 HARROWGATE 349 20 369
0107 WELLS 657 29 686
0109 POINT OF ROCKS 44 0 44
0110 DUTCH GAP 498 24 522
0301 ETTRICK 471 26 497
0303 MATOACA 601 13 614
0304 WINFREES STORE 274 17 291
0305 BEACH 430 18 448
0311 WALTHALL 136 4 140
0314 BRANCHES 161 4 165
TOTAL 4,023 183 4,206
COLONIAL HEIGHTS CITY      
  N SISISKY (D) WRITE INS Total
AB CENTRAL ABSENTEE PRECINCT 44 7 51
CV CONDITIONAL VOTES 0 0 0
0001 FIRST 207 14 221
0002 SECOND 245 13 258
0003 THIRD 374 27 401
0004 FOURTH 379 25 404
0005 FIFTH 391 22 413
TOTAL 1,640 108 1,748
DINWIDDIE COUNTY