Commonwealth Of Virginia - State Board Of Elections

Election Results by Locality & Precinct - Nov 3, 1998 General Election - U.S. House Of Representatives

3rd Congressional District
CHARLES CITY COUNTY        
  R C SCOTT (D) R S BARNETT (I) WRITE INS Total
CV CONDITIONAL VOTES 0 0 0 0
0101 PRECINCT 1-1 277 84 0 361
0201 PRECINCT 2-1 230 56 0 286
0301 PRECINCT 3-1 321 108 0 429
TOTAL 828 248 0 1,076
         
         
HAMPTON CITY        
  R C SCOTT (D) R S BARNETT (I) WRITE INS Total
AB CENTRAL ABSENTEE PRECINCT 113 42 0 155
CV CONDITIONAL VOTES 0 0 0 0
0101 ABERDEEN 610 71 0 681
0102 BASSETTE 656 27 2 685
0103 CITY HALL 310 50 5 365
0104 COOPER 397 127 2 526
0105 EAST HAMPTON 200 65 6 271
0106 LASALLE 477 237 24 738
0107 LEE 460 104 4 568
0108 PEMBROKE 455 66 3 524
0109 PHENIX 902 36 2 940
0110 PHOEBUS 81 15 8 104
0111 RIVER 191 106 29 326
0112 SMITH 720 168 10 898
0114 TARRANT 617 56 1 674
0115 WYTHE 295 157 54 506
0202 BUCKROE 379 226 56 661
0206 JONES 205 9 0 214
0210 MAGRUDER 458 153 21 632
0211 MALLORY 186 23 2 211
0215 TYLER 79 17 1 97
TOTAL 7,791 1,755 230 9,776
         
         
HENRICO COUNTY        
  R C SCOTT (D) R S BARNETT (I) WRITE INS Total
AB CENTRAL ABSENTEE PRECINCT 168 149 4 321
CV CONDITIONAL VOTES 0 0 0 0
0101 BROOKLAND 94 78 0 172
0108 HUNTON 69 73 2 144
0113 MOODY 221 179 6 406
0115 STRATFORD HALL 36 26 0 62
0201 ADAMS 540 38 2 580
0202 AZALEA 390 74 1 465
0203 BLOOMINGDALE 126 77 3 206
0204 BROOK HILL 330 90 5 425
0205 CANTERBURY 144 112 1 257
0206 CENTRAL GARDENS 467 19 1 487
0207 CHAMBERLAYNE 329 183 2 514
0208 E. HIGHLAND PARK 163 42 3 208
0209 FAIRFIELD 335 25 1 361
0210 GLEN LEA 131 88 2 221
0211 GREENWOOD 229 13 2 244
0212 HIGHLAND GARDENS 294 30 0 324
0213 HUNGARY 300 27 0 327
0214 LONGDALE 92 56 2 150
0215 RANDOLPH 87 9 0 96
0216 RATCLIFFE 358 42 0 400
0217 UPHAM 24 11 3 38
0218 WILKINSON 77 48 6 131
0219 YELLOW TAVERN 114 87 4 205
0220 MAPLEWOOD 274 38 1 313
0221 CHIPPLEGATE 92 55 1 148
0222 LANDMARK 102 46 0 148
0501 CEDAR FORK 117 36 0 153
0502 CHICKAHOMINY 215 242 12 469
0503 DONAHOE 165 94 2 261
0504 EANES 148 64 4 216
0505 ELKO 8 12 1 21
0506 FAIRMOUNT 24 10 0 34
0507 GLEN ECHO 69 11 0 80
0508 HIGHLAND SPRINGS 86 53 2 141
0509 LABURNUM 189 120 0 309
0510 MASONIC 101 32 0 133
0511 TOWN HALL 104 108 4 216
0512 MONTROSE 241 70 4 315
0513 PLEASANTS 245 65 1 311
0514 SANDSTON 95 99 2 196
0515 SEVEN PINES 113 101 2 216
0516 SULLIVANS 516 173 5 694
0517 MEHFOUD 167 82 4 253
0518 WHITLOCKS 46 26 2 74
0519 NINE MILE 100 64 5 169
0520 DOREY 271 242 10 523
0521 ANTIOCH 135 136 19 290
TOTAL 8,741 3,555 131 12,427
         
         
ISLE OF WIGHT COUNTY        
  R C SCOTT (D) R S BARNETT (I) WRITE INS Total
AB CENTRAL ABSENTEE PRECINCT 42 16 4 62
CV CONDITIONAL VOTES 0 0 0 0
0101 SMITHFIELD 428 330 52 810
0202 CARROLLTON 371 350 85 806
0301 RUSHMERE 236 113 15 364
0302 PONS 206 107 9 322
0401 COURTHOUSE 102 54 11 167
0504 ZUNI 92 92 5 189
TOTAL 1,477 1,062 181 2,720
         
         
NEW KENT COUNTY        
  R C SCOTT (D) R S BARNETT (I) WRITE INS Total
CV CONDITIONAL VOTES 0