Commonwealth Of Virginia - State Board Of Elections

Election Results by Locality & Precinct - November 3, 1998 General Election - U.S. House Of Representatives

1st Congressional District
           
ACCOMACK COUNTY          
  B L PHILLIPS (I) H H BATEMAN (R) J BILLINGS (I) WRITE INS Total
CV CONDITIONAL VOTES 0 0 0 0 0
0101 CHINCOTEAGUE 137 585 83 0 805
0201 ATLANTIC 24 146 20 0 190
0202 GREENBACKVILLE 16 92 14 0 122
0203 HALLWOOD 29 88 15 0 132
0204 SAXIS 8 78 5 0 91
0205 TANGIER 20 192 3 0 215
0301 NEW CHURCH 24 157 14 0 195
0302 OAK HALL 36 171 27 0 234
0401 BLOXOM 26 124 11 0 161
0402 PARKSLEY 66 264 32 0 362
0501 MAPPSVILLE 17 88 14 0 119
0502 RUE 45 155 40 0 240
0601 ACCOMAC 77 359 67 0 503
0701 ONANCOCK 70 422 65 0 557
0702 ONLEY 26 162 28 0 216
0801 BOBTOWN 12 132 12 0 156
0802 KELLER 11 43 11 0 65
0803 MELFA 27 140 24 0 191
0804 QUINBY 16 74 7 0 97
0805 WACHAPREAGUE 35 127 17 0 179
0901 PAINTER 159 382 44 0 585
TOTAL 881 3,981 553 0 5,415
           
           
CAROLINE COUNTY          
  B L PHILLIPS (I) H H BATEMAN (R) J BILLINGS (I) WRITE INS Total
CV CONDITIONAL VOTES 0 0 0 0 0
0101 BOWLING GREEN 96 455 51 0 602
0201 MADISON 126 442 74 0 642
0301 PORT ROYAL 19 155 23 0 197
0303 WOODFORD 56 235 36 0 327
0401 REEDY CHURCH 73 408 72 0 553
0501 MATTAPONI 123 268 65 0 456
TOTAL 493 1,963 321 0 2,777
           
           
ESSEX COUNTY          
  B L PHILLIPS (I) H H BATEMAN (R) J BILLINGS (I) WRITE INS Total
CV CONDITIONAL VOTES 0 0 0 0 0
0101 GREATER TAPPAHANNOCK 35 322 26 0 383
0201 NORTH 34 218 29 0 281
0301 SOUTH 45 326 43 0 414
0401 CENTRAL 46 284 28 0 358
TOTAL 160 1,150 126 0 1,436
           
           
FREDERICKSBURG CITY          
  B L PHILLIPS (I) H H BATEMAN (R) J BILLINGS (I) WRITE INS Total
AB CENTRAL ABSENTEE PRECINCT 4 33 3 0 40
CV CONDITIONAL VOTES 0 0 0 0 0
0101 PRECINCT 1 - DISTRICT ONE 74 261 49 3 387
0201 PRECINCT 1 - DISTRICT TWO 62 364 50 14 490
0301 PRECINCT 1 - DISTRICT THREE 161 541 88 10 800
0401 PRECINCT 1 - DISTRICT FOUR 76 353 73 14 516
TOTAL 377 1,552 263 41 2,233
           
           
GLOUCESTER COUNTY          
  B L PHILLIPS (I) H H BATEMAN (R) J BILLINGS (I) WRITE INS Total
CV CONDITIONAL VOTES 0 0 0 0 0
0101 HARCUM 69 242 34 0 345
0102 SALEM 35 199 20 0 254
0103 BETHEL 44 231 40 0 315
0201 COURTHOUSE 53 377 48 1 479
0202 BOTETOURT 108 521 80 0 709
0301 WHITE MARSH 107 627 74 1 809
0302 ROANES 46 353 39 0 438
0401 HAYES 124 758 69 1 952
0501 ACHILLES 68 549 50 0 667
0502 TIMBERNECK 47 251 32 0 330
TOTAL 701 4,108 486 3 5,298
           
           
HAMPTON CITY          
  B L PHILLIPS (I) H H BATEMAN (R) J BILLINGS (I) WRITE INS Total
AB CENTRAL ABSENTEE PRECINCT 12 122 15 3 152
CV CONDITIONAL VOTES 0 0 0 0 0
0113 SYMS 27 367 26 7 427
0201 BOOKER 74 728 65 10 877
0203 BURBANK 49 478 49 6 582
0204 FORREST 39 361 39 6 445
0205 FOX HILL 85 887 78 9 1,059
0207 KECOUGHTAN 42 299 47 10 398
0208 KRAFT 75 656 70