Commonwealth Of Virginia
ELECTION RESULTS
NOVEMBER 5, 1996 GENERAL ELECTION
For Office of United States Senate
By Locality and Precinct
(for Virginia Cities: Alexandria City thru Winchester City)

 

ALEXANDRIA CITY        
  J W WARNER (R) M R WARNER (D) WRITE INS TOTAL
AB CENTRAL ABSENTEE PRECINCT 1,473 1,276 15 2,764
CV CHALLENGED VOTES 1 3 0 4
0101 ANNIE B ROSE HOUSE 950 802 4 1,756
0102 CITY HALL 1,043 599 8 1,650
0103 LYLES CROUCH SCHOOL 877 771 10 1,658
0104 JEFFERSON HOUSTON SCHOOL 737 1,275 9 2,021
0105 LEE CENTER 714 903 5 1,622
0106 CORA KELLY CENTER 650 1,525 4 2,179
0107 MT VERNON SCHOOL 747 1,030 7 1,784
0108 GEORGE WASHINGTON SCHOOL 672 942 9 1,623
0201 MAURY SCHOOL 842 868 10 1,720
0202 GEORGE MASON SCHOOL 1,063 740 4 1,807
0203 AGUDAS ACHIM SYNAGOGUE 849 1,064 13 1,926
0204 BLESSED SACRAMENT CHURCH 991 840 7 1,838
0205 SECOND PRESBYTERIAN CHURCH 1,115 1,020 5 2,140
0206 HOWARD NINTH GRADE CENTER 797 841 5 1,643
0207 TEMPLE BETH EL SYNAGOGUE 1,024 925 6 1,955
0208 JOHN TYLER BUILDING - NVCC 759 977 4 1,740
0209 SOUTHERN TOWERS - STRATFORD 542 801 8 1,351
0301 JAMES K POLK SCHOOL 739 852 8 1,599
0302 PATRICK HENRY SCHOOL 789 1,128 9 1,926
0303 LANDMARK CENTER 684 1,024 7 1,715
0304 FIRE STATION NO. 58 753 984 8 1,745
0305 JOHN ADAMS SCHOOL 589 823 7 1,419
0306 WILLIAM RAMSAY SCHOOL 607 969 12 1,588
0307 SOUTH PORT 926 1,255 10 2,191
TOTAL 20,933 24,237 194 45,364
         
         
BEDFORD CITY        
  J W WARNER (R) M R WARNER (D) WRITE INS TOTAL
CV CHALLENGED VOTES 0 0 0 0
0001 WARD ONE 780 560 0 1,340
0002 WARD TWO 375 477 0 852
TOTAL 1,155 1,037 0 2,192
         
         
BRISTOL CITY        
  J W WARNER (R) M R WARNER (D) WRITE INS TOTAL
AB CENTRAL ABSENTEE PRECINCT 173 175 0 348
CV CHALLENGED VOTES 0 0 0 0
0001 FIRST WARD 495 711 1 1,207
0002 SECOND WARD 794 793 7 1,594
0003 THIRD WARD 332 657 4 993
0004 FOURTH WARD 939 1,136 7 2,082
TOTAL 2,733 3,472 19 6,224
         
         
BUENA VISTA CITY        
  J W WARNER (R) M R WARNER (D) WRITE INS TOTAL
CV CHALLENGED VOTES 0 0 0 0
0001 FIRST WARD 474 675 0 1,149
0002 SECOND WARD 354 458 0 812
TOTAL 828 1,133 0 1,961
         
         
CHARLOTTESVILLE CITY        
  J W WARNER (R) M R WARNER (D) WRITE INS TOTAL
AB CENTRAL ABSENTEE PRECINCT 238 337 4 579
CV CHALLENGED VOTES 0 0 0 0
0101 RECREATION 1,107 1,288 6 2,401
0102 CLARK 395 643 12 1,050
0201 CARVER 306 681 4 991
0202 WALKER 1,014 927 7 1,948
0301 FIREHOUSE 132 633 3 768
0302 JEFFERSON PARK 888 1,273 11 2,172
0401 VENABLE 778 1,018 9 1,805
0402 ALUMNI HALL 397 624 5 1,026
TOTAL 5,255 7,424 61 12,740
         
         
CHESAPEAKE CITY        
  J W WARNER (R) M R WARNER (D) WRITE INS TOTAL
AB CENTRAL ABSENTEE PRECINCT 1,350 823 8 2,181
CV CHALLENGED VOTES 2 2 0 4
0001 GREAT BRIDGE 981 539 2 1,522
0002 BETHEL 721 395 0 1,116
0003 CAMELOT 373 1,639 0 2,012
0004 CHURCHLAND 1,015 518 0 1,533
0005 CRESTWOOD 809 1,743 0 2,552
0006 DEEP CREEK 806 821 0 1,627
0007 GREENBRIER 1,475 1,067 1 2,543
0008 SOUTH NORFOLK RECREATION 743 659 1 1,403
0009 BELLS MILL 1,926 1,356 4 3,286
0010 OSCAR SMITH SCHOOL 428 366 1 795
0011 GENEVA PARK 564 663 0 1,227
0012 GEORGETOWN 792 1,565 0 2,357
0013 GILMERTON 556 474 1 1,031
0014 GRASSFIELD 167 114 0 281
0015 B.M. WILLIAMS 559 517 1 1,077
0016 HICKORY GROVE 1,096 672 0 1,768
0017 INDIAN CREEK 395 332 2 729
0018 INDIAN RIVER 384 439 0 823
0019 JOLIFF ONE 517 278 0 795
0020 E W CHITTUM SCHOOL 843 951 0 1,794
0021 FELLOWSHIP BAPTIST CHURCH 789 456 0 1,245
0022 NORFOLK HIGHLANDS 490 475 0 965
0023 OAK GROVE 1,122 803 1 1,926
0024 OAKLETTE 563 526 1 1,090
0025 ST. JULIANS 299 203 2 504
0026 JOHNSON PARK 271 337 0 608
0027 SILVERWOOD 1,200 563 2 1,765
0028 SUNRAY I 85 49 0 134
0029 TANGLEWOOD 762 468 0 1,230
0030 SOUTH NORFOLK FIRE STATION 52 601 0 653
0031 CARVER SCHOOL 292 1,014 0 1,306
0032 PROVIDENCE CHURCH OF CHRIST 155 1,172 0 1,327
0033 WESTOVER 396 366 0 762
0034 SOUTHEASTERN SCHOOL 1,719 974 4 2,697
0035 TAYLOR ROAD FIRE STATION 750 919 0 1,669
0036 GREAT BRIDGE MIDDLE SCHOOL 1,303 809 0 2,112
0037 BRIDGETOWN 1,315 798 2 2,115
0038 BAILEY CREEK 586 234 0 820
0039 LAKE DRUMMOND 375 263 0 638
0040 RIVER BIRCH 977 786 0 1,763
0041 JOHN T WEST 437 781 0 1,218
0042 PARKWAYS 703 698 2 1,403
0043 PLEASANT CROSSING 1,424 862 3 2,289
0044 NANSEMOND 310 132 0 442
0045 SUNRAY II 155 280 0 435
TOTAL 33,032 30,502 38 63,572
         
         
CLIFTON FORGE CITY        
  J W WARNER (R) M R WARNER (D) WRITE INS TOTAL
CV CHALLENGED VOTES 0 0 0 0
0101 WARD 1 PRECINCT 1 337 455 0 792
0201 WARD 2 PRECINCT 1 270 469 0 739
TOTAL 607 924 0 1,531
         
         
COLONIAL HEIGHTS CITY        
  J W WARNER (R) M R WARNER (D) WRITE INS TOTAL
AB CENTRAL ABSENTEE PRECINCT 223 109 1 333
CV CHALLENGED VOTES 0 0 0 0
0001 FIRST 609 431 9 1,049
0002 SECOND 723 534 3 1,260
0003 THIRD 966 499 4 1,469
0004 FOURTH 1,060 626 6 1,692
0005 FIFTH 1,014 430 8 1,452
TOTAL 4,595 2,629 31 7,255
         
         
COVINGTON CITY        
  J W WARNER (R) M R WARNER (D) WRITE INS TOTAL
CV CHALLENGED VOTES 0 0 0 0
0101 PRECINCT 1-1 123 220 0 343
0201 PRECINCT 2-1 103 244 0 347
0301 PRECINCT 3-1 91 270 0 361
0401 PRECINCT 4-1 315 335 0 650
0501 PRECINCT 5-1 226 373 0 599
TOTAL 858 1,442 0 2,300
         
         
DANVILLE CITY        
  J W WARNER (R) M R WARNER (D) WRITE INS TOTAL
CV CHALLENGED VOTES 0 0 0 0
0001 WARD ONE 60 341 0 401
0002 WARD TWO 306 352 0 658
0003 WARD THREE 114 454 0 568
0004 WARD FOUR 1,094 770 0 1,864
0005 WARD FIVE 410 241 0 651
0006 WARD SIX 177 458 0 635
0007 WARD SEVEN 310 634 0 944
0008 WARD EIGHT 581 401 0 982
0009 WARD NINE 366 429 0 795
0010 WARD TEN 725 467 0 1,192
0011 WARD ELEVEN 700 707 0 1,407
0012 WARD TWELVE 978 706 0 1,684
0013 WARD THIRTEEN 726 610 1 1,337
0014 WARD FOURTEEN 46 269 0 315
0015 WARD FIFTEEN