Commonwealth Of Virginia
ELECTION RESULTS
NOVEMBER 5, 1996 GENERAL ELECTION
For Office of United States Senate
By Locality and Precinct
(Isle of Wight County thru York County)

 

ISLE OF WIGHT COUNTY        
  J W WARNER (R) M R WARNER (D) WRITE INS TOTAL
CV CHALLENGED VOTES 0 0 0 0
0101 SMITHFIELD 1,362 881 0 2,243
0202 CARROLLTON 1,633 999 0 2,632
0301 RUSHMERE 534 545 0 1,079
0302 PONS 565 572 0 1,137
0401 COURTHOUSE 304 293 0 597
0402 WINDSOR 574 425 0 999
0403 ORBIT 200 172 0 372
0501 WALTERS 312 242 1 555
0502 CAMPS MILL 102 204 0 306
0503 CARRSVILLE 193 221 0 414
0504 ZUNI 363 280 0 643
TOTAL 6,142 4,834 1 10,977
         
         
JAMES CITY COUNTY        
  J W WARNER (R) M R WARNER (D) WRITE INS TOTAL
AB CENTRAL ABSENTEE PRECINCT 922 397 4 1,323
CV CHALLENGED VOTES 0 0 0 0
0101 BERKELEY 1,943 1,438 10 3,391
0201 JAMESTOWN A 1,524 829 2 2,355
0202 JAMESTOWN B 1,135 573 5 1,713
0301 POWHATAN A 1,530 778 8 2,316
0302 POWHATAN B 607 669 3 1,279
0401 STONEHOUSE A 928 836 4 1,768
0402 STONEHOUSE B 813 652 5 1,470
0501 ROBERTS A 1,221 732 2 1,955
0502 ROBERTS B 1,125 275 2 1,402
TOTAL 11,748 7,179 45 18,972
         
         
KING & QUEEN COUNTY        
  J W WARNER (R) M R WARNER (D) WRITE INS TOTAL
CV CHALLENGED VOTES 0 0 0 0
0101 OWENTON 134 348 0 482
0201 CLARK'S 285 321 0 606
0301 SHACKLEFORD'S 234 266 0 500
0401 COURTHOUSE 191 334 0 525
0501 OLDMILL 255 235 0 490
TOTAL 1,099 1,504 0 2,603
         
         
KING GEORGE COUNTY        
  J W WARNER (R) M R WARNER (D) WRITE INS TOTAL
CV CHALLENGED VOTES 0 0 0 0
0101 MADISON 458 379 4 841
0102 PASSAPATANZY 249 247 2 498
0201 MONROE 859 547 3 1,409
0301 DAHLGREN 589 505 0 1,094
0401 SHILOH 620 655 9 1,284
TOTAL 2,775 2,333 18 5,126
         
         
KING WILLIAM COUNTY        
  J W WARNER (R) M R WARNER (D) WRITE INS TOTAL
CV CHALLENGED VOTES 0 0 0 0
0101 FIRST 435 454 2 891
0201 SECOND-A 335 222 3 560
0202 SECOND-B 256 207 4 467
0301 THIRD 373 543 2 918
0401 FOURTH 584 511 2 1,097
0501 FIFTH 353 463 2 818
TOTAL 2,336 2,400 15 4,751
         
         
LANCASTER COUNTY        
  J W WARNER (R) M R WARNER (D) WRITE INS TOTAL
AB CENTRAL ABSENTEE PRECINCT 198 82 0 280
CV CHALLENGED VOTES 0 0 0 0
0101 PRECINCT 1-1 601 387 2 990
0201 PRECINCT 2-1 67 186 2 255
0202 PRECINCT 2-2 198 304 2 504
0301 PRECINCT 3-1 760 391 1 1,152
0401 PRECINCT 4-1 288 473 3 764
0501 PRECINCT 5-1 792 308 2 1,102
TOTAL 2,904 2,131 12 5,047
         
         
LEE COUNTY        
  J W WARNER (R) M R WARNER (D) WRITE INS TOTAL
AB CENTRAL ABSENTEE PRECINCT 161 135 0 296
CV CHALLENGED VOTES 0 0 0 0
0101 ELYDALE 183 221 0 404
0102 EWING 199 181 0 380
0103 ROSE HILL 333 322 0 655
0201 BLACKWATER 42 125 0 167
0202 FLATWOODS 266 299 0 565
0203 NORTH JONESVILLE 208 295 0 503
0204 SOUTH JONESVILLE 239 368 0 607
0301 BEN HUR 206 313 0 519
0302 WEST PENNINGTON GAP 195 291 0 486
0303 WOODWAY 234 378 0 612
0401 STICKLEYVILLE 119 202 0 321
0402 JASPER 49 130 0 179
0403 SEMINARY 99 127 0 226
0404 DRYDEN 188 411 0 599
0501 SAINT CHARLES 57 237 0 294
0502 STONE CREEK 48 117 0 165
0503 EAST PENNINGTON GAP 189 328 0 517
0504 ROBBINS CHAPEL 48 65 0 113
0505 KEOKEE 41 169 0 210
TOTAL 3,104 4,714 0 7,818
         
         
LOUDOUN COUNTY        
  J W WARNER (R) M R WARNER (D) WRITE INS TOTAL
AB CENTRAL ABSENTEE PRECINCT 1,400 851 2 2,253
CV CHALLENGED VOTES 0 0 0 0
0102 ASHBURN FARM 1,996 1,208 3 3,207
0103 GUILFORD 923 838 0 1,761
0104 FOREST RIDGE 837 624 0 1,461
0201 SIMPSON 909 687 1 1,597
0202 MIDDLEBURG 484 273 0 757
0203 ST LOUIS 417 235 1 653
0204 ALDIE 611 329 1 941
0205 ARCOLA 414 244 1 659
0301 PURCELLVILLE 723 535 2 1,260
0302 ROUND HILL 632 393 4 1,029
0303 HILLSBORO 440 266 0 706
0304 HAMILTON 961 613 4 1,578
0305 PHILOMONT 477 265 0 742
0401 LOVETTSVILLE 889 676 1 1,566
0402 WATERFORD 557 370 0 927
0403 LUCKETTS 380 217 0 597
0404 BETWEEN THE HILLS 110 72 0 182
0405 GREENWAY 993 593 3 1,589
0406 BALLS BLUFF 293 218 0 511
0501 WEST LEESBURG 710 495 3 1,208
0502 EAST LEESBURG 1,431 1,302 0 2,733
0503 DRY MILL 479 333 1 813
0604 SUGARLAND NORTH 877 594 2 1,473
0605 SUGARLAND SOUTH 813 657 3 1,473
0606 SENECA 1,760 1,145 1 2,906
0701 SULLY 726 575 0 1,301
0702 PARK VIEW 463 378 0 841
0703 ROLLING RIDGE 1,267 893 0 2,160
0804 ALGONKIAN 995 742 4 1,741
0805 ASHBURN VILLAGE 1,860 1,282 2 3,144
0806 POTOMAC 2,085 1,425 1 3,511
TOTAL 27,912 19,328 40 47,280
         
         
LOUISA COUNTY        
  J W WARNER (R) M R WARNER (D) WRITE INS TOTAL
CV CHALLENGED VOTES 0 0 0 0
0101 ZION 195 191 1 387
0102 MECHANICSVILLE 248 267 1 516
0103 TREVILIANS 108 87 0 195
0201 LOUISA 612 578 2 1,192
0301 PATRICK HENRY NO 1 328 291 2 621
0302 PATRICK HENRY NO 2 220 329 0 549
0401 MINERAL 397 428 0 825
0402 YANCEYVILLE 102 181 1 284
0501 FREDERICKS HALL 206 265 0 471
0502 CUCKOO 266 346 0 612
0601 BUMPASS 304 215 0 519
0602 LOCUST CREEK 333 355 0 688
0701 SHELTONS MILL 472 435 0 907
0702 SOUTH ANNA 146 145 0 291
TOTAL 3,937 4,113 7 8,057
         
         
LUNENBURG COUNTY        
  J W WARNER (R) M R WARNER (D) WRITE INS TOTAL
CV CHALLENGED VOTES 0 0 0 0
0101 PLYMOUTH 428 241 0 669
0201 BROWN'S STORE 420 256 0 676
0301 PARHAM'S STORE 163 165 0 328
0302 MCCOY GHEE'S STORE 109 216 0 325
0401 ARROWHEAD GUN CLUB 128 98 0 226
0402 PLEASANT GROVE 176 172 0 348
0501 REEDY CREEK 92 92 0