Commonwealth Of Virginia
ELECTION RESULTS
NOVEMBER 5, 1996 GENERAL ELECTION
For Office of United States Senate
By Locality and Precinct
(Accomack County thru Highland County)

 

ACCOMACK COUNTY        
  J W WARNER (R) M R WARNER (D) WRITE INS TOTAL
CV CHALLENGED VOTES 0 0 0 0
0101 CHINCOTEAGUE 786 645 2 1,433
0201 ATLANTIC 207 141 0 348
0202 GREENBACKVILLE 128 85 0 213
0203 HALLWOOD 134 116 0 250
0204 SAXIS 85 99 0 184
0205 TANGIER 297 81 0 378
0301 NEW CHURCH 169 188 0 357
0302 OAK HALL 190 215 0 405
0401 BLOXOM 186 158 0 344
0402 PARKSLEY 379 352 1 732
0501 MAPPSVILLE 113 132 0 245
0502 RUE 203 325 0 528
0601 ACCOMAC 506 553 0 1,059
0701 ONANCOCK 674 382 0 1,056
0702 ONLEY 283 181 0 464
0801 BOBTOWN 178 107 0 285
0802 KELLER 65 71 0 136
0803 MELFA 177 250 0 427
0804 QUINBY 105 70 0 175
0805 WACHAPREAGUE 128 129 0 257
0901 PAINTER 503 672 0 1,175
TOTAL 5,496 4,952 3 10,451
         
         
ALBEMARLE COUNTY        
  J W WARNER (R) M R WARNER (D) WRITE INS TOTAL
AB CENTRAL ABSENTEE PRECINCT 987 623 5 1,615
CV CHALLENGED VOTES 0 0 0 0
0101 WOODBROOK 895 490 0 1,385
0102 COMMONWEALTH 605 740 7 1,352
0103 BRANCHLANDS 347 269 0 616
0104 AGNOR-HURT 636 461 1 1,098
0201 JACK JOUETT 1,606 1,158 8 2,772
0202 UNIVERSITY HALL 412 390 5 807
0301 IVY 1,290 944 2 2,236
0302 NORTH GARDEN 530 491 1 1,022
0303 BATESVILLE 348 306 2 656
0304 EAST IVY 712 313 4 1,029
0401 SCOTTSVILLE 431 321 1 753
0402 MONTICELLO 1,388 1,229 10 2,627
0403 PORTER'S 267 395 0 662
0404 COVESVILLE 87 111 0 198
0501 KESWICK 761 653 2 1,416
0502 STONY POINT 261 251 0 512
0503 HOLLYMEAD 1,630 1,175 7 2,812
0504 FREE BRIDGE 1,080 904 7 1,991
0601 CROZET 1,441 1,175 8 2,624
0602 FREE UNION 398 291 3 692
0603 EARLYSVILLE 1,030 667 8 1,705
TOTAL 17,142 13,357 81 30,580
         
         
ALLEGHANY COUNTY        
  J W WARNER (R) M R WARNER (D) WRITE INS TOTAL
CV CHALLENGED VOTES 0 0 0 0
0101 ARRITT 309 335 0 644
0103 DAMERON 112 127 0 239
0201 HUMPBACK BRIDGE 191 193 0 384
0202 DOLLY ANN 258 323 0 581
0301 CALLAGHAN 124 249 0 373
0302 GRIFFITH 369 377 0 746
0401 LOW MOOR 279 376 0 655
0402 JACKSON HEIGHTS 140 189 0 329
0501 IRON GATE 100 168 0 268
0502 PETERS SWITCH 286 382 0 668
TOTAL 2,168 2,719 0 4,887
         
         
AMELIA COUNTY        
  J W WARNER (R) M R WARNER (D) WRITE INS TOTAL
CV CHALLENGED VOTES 0 0 0 0
0101 NUMBER ONE 361 487 0 848
0201 NUMBER TWO 374 331 1 706
0301 NUMBER THREE 444 302 0 746
0401 NUMBER FOUR 519 381 0 900
0501 NUMBER FIVE 328 463 0 791
TOTAL 2,026 1,964 1 3,991
         
         
AMHERST COUNTY        
  J W WARNER (R) M R WARNER (D) WRITE INS TOTAL
AB CENTRAL ABSENTEE PRECINCT 209 122 0 331
CV CHALLENGED VOTES 0 0 0 0
0101 WRIGHT SHOP 287 535 0 822
0102 NEW GLASGOW 332 307 0 639
0103 COOLWELL 212 223 0 435
0201 COURT HOUSE 915 709 2 1,626
0202 TEMPERANCE 260 288 0 548
0301 MONROE 329 318 1 648
0302 ELON 725 509 0 1,234
0303 PLEASANT VIEW 141 174 0 315
0401 AMELON 1,083 1,064 0 2,147
0501 MADISON 864 994 0 1,858
TOTAL 5,357 5,243 3 10,603
         
         
APPOMATTOX COUNTY        
  J W WARNER (R) M R WARNER (D) WRITE INS TOTAL
CV CHALLENGED VOTES 0 0 0 0
0101 VERA 218 231 0 449
0102 PAMPLIN 343 322 0 665
0201 CHAP 216 201 0 417
0202 SPOUT SPRING 436 348 1 785
0301 460 190 182 0 372
0302 STONEWALL 228 347 0 575
0401 COURTHOUSE 461 468 0 929
0501 OAKVILLE 324 387 0 711
0502 AGEE 121 168 0 289
TOTAL 2,537 2,654 1 5,192
         
         
ARLINGTON COUNTY        
  J W WARNER (R) M R WARNER (D) WRITE INS TOTAL
AB CENTRAL ABSENTEE PRECINCT 2,660 2,628 20 5,308
CV CHALLENGED VOTES 5 7 0 12
0001 ARLINGTON 605 1,035 1 1,641
0002 ASHTON HEIGHTS 659 779 3 1,441
0003 AURORA HILLS 782 607 2 1,391
0004 BALLSTON 986 1,062 6 2,054
0005 BARCROFT 651 618 6 1,275
0006 CRYSTAL CITY 1,047 918 0 1,965
0007 CHERRYDALE 735 810 6 1,551
0008 HUME 880 805 4 1,689
0009 COLUMBIA 507 956 1 1,464
0010 WILSON 980 1,273 4 2,257
0011 EAST FALLS CHURCH 674 550 1 1,225
0012 FAIRLINGTON 953 894 3 1,850
0013 GLEN CARLYN 672 1,114 0 1,786
0014 CLARENDON 888 973 5 1,866
0015 LYON PARK 675 929 5 1,609
0016 LYON VILLAGE 890 1,017 2 1,909
0017 OVERLEE KNOLLS 809 814 3 1,626
0018 PARK LANE 953 1,215 5 2,173
0019 ROSSLYN 727 891 5 1,623
0020 THRIFTON 1,076 743 5 1,824
0021 VIRGINIA HIGHLANDS 651 647 4 1,302
0022 ABINGDON 1,290 1,460 3 2,753
0023 WESTOVER 503 608 3 1,114
0024 WOODLAWN 829 1,183 6 2,018
0025 ARLINGTON FOREST 1,049 1,302 7 2,358
0026 FILLMORE 642 974 6 1,622
0027 JEFFERSON 777 897 6 1,680
0028 CLAREMONT 718 904 8 1,630
0029 DOMINION HILLS 897 847 2 1,746
0030 GLEBE 281 1,198 0 1,479
0031 LEXINGTON 917 833 5 1,755
0032 OAKRIDGE 542 567 5 1,114
0033 ROCK SPRING 1,102 769 3 1,874
0034 YORKTOWN 867 792 0 1,659
0035 MADISON 1,341 734 8 2,083
0036 MARSHALL 1,007 855 5 1,867
0037 NOTTINGHAM 805 737 4 1,546
0038 ARLINGTON VIEW 402 868 6 1,276
0039 ASHLAWN 532 453 3 988
0040 VIRGINIA SQUARE 807 939 6 1,752
0041 WOODBURY 414 493 3 910
TOTAL 35,187 38,698 180 74,065
         
         
AUGUSTA COUNTY        
  J W WARNER (R) M R WARNER (D) WRITE INS TOTAL
AB CENTRAL ABSENTEE PRECINCT 496 248 3 747
CV CHALLENGED VOTES 0 0 0 0
0101 JOLIVUE 470 337 3 810
0102 EXPO 146 96 0 242
0103 VERONA 781 572 7 1,360
0201 CRIMORA 534 405 0 939
0202 NEW HOPE 566 345 1 912
0203 WEYERS CAVE 607 331 1 939
0301 FORT DEFIANCE 989 478 1 1,468