Commonwealth Of Virginia
ELECTION RESULTS
NOVEMBER 5, 1996 GENERAL ELECTION
For Office of President & Vice President of The United
States Senate
By Locality and Precinct
(for Virginia Cities: Alexandria City thru Winchester
City)
Party Designations:
D = Democratic Party, L=Virginia
Libertarian Party, N=Virginia Natural Law Party, R=Republican
Party, T=Virginia Taxpayers Party, V=Virginia Reform Party
| ALEXANDRIA CITY | |||||||
| BROWNE /JORGENSEN (L) |
CLINTON /GORE (D) |
DOLE /KEMP (R) |
HAGELIN /TOMPKINS (N) |
PEROT /CHOATE (V) |
PHILLIPS /KNIGHT (T) |
Total | |
| AB CENTRAL ABSENTEE PRECINCT | 10 | 1,678 | 1,131 | 7 | 48 | 3 | 2,877 |
| CV CHALLENGED VOTES | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
| 0101 ANNIE B ROSE HOUSE | 12 | 932 | 752 | 3 | 47 | 1 | 1,747 |
| 0102 CITY HALL | 10 | 743 | 869 | 2 | 42 | 2 | 1,668 |
| 0103 LYLES CROUCH SCHOOL | 10 | 901 | 720 | 6 | 40 | 2 | 1,679 |
| 0104 JEFFERSON HOUSTON SCHOOL | 13 | 1,389 | 518 | 7 | 64 | 3 | 1,994 |
| 0105 LEE CENTER | 10 | 1,045 | 512 | 1 | 53 | 2 | 1,623 |
| 0106 CORA KELLY CENTER | 8 | 1,678 | 385 | 4 | 57 | 1 | 2,133 |
| 0107 MT VERNON SCHOOL | 10 | 1,190 | 494 | 5 | 73 | 11 | 1,783 |
| 0108 GEORGE WASHINGTON SCHOOL | 12 | 1,089 | 486 | 4 | 46 | 4 | 1,641 |
| 0201 MAURY SCHOOL | 5 | 1,062 | 591 | 2 | 55 | 4 | 1,719 |
| 0202 GEORGE MASON SCHOOL | 5 | 969 | 780 | 5 | 40 | 1 | 1,800 |
| 0203 AGUDAS ACHIM SYNAGOGUE | 14 | 1,239 | 604 | 6 | 64 | 5 | 1,932 |
| 0204 BLESSED SACRAMENT CHURCH | 3 | 1,043 | 742 | 1 | 52 | 3 | 1,844 |
| 0205 SECOND PRESBYTERIAN CHURCH | 16 | 1,200 | 852 | 4 | 64 | 4 | 2,140 |
| 0206 HOWARD NINTH GRADE CENTER | 5 | 962 | 601 | 1 | 58 | 0 | 1,627 |
| 0207 TEMPLE BETH EL SYNAGOGUE | 7 | 1,037 | 804 | 0 | 72 | 4 | 1,924 |
| 0208 JOHN TYLER BUILDING - NVCC | 9 | 1,064 | 615 | 7 | 58 | 1 | 1,754 |
| 0209 SOUTHERN TOWERS - STRATFORD | 4 | 931 | 357 | 6 | 61 | 2 | 1,361 |
| 0301 JAMES K POLK SCHOOL | 8 | 982 | 539 | 6 | 59 | 2 | 1,596 |
| 0302 PATRICK HENRY SCHOOL | 12 | 1,245 | 611 | 4 | 63 | 2 | 1,937 |
| 0303 LANDMARK CENTER | 6 | 1,145 | 479 | 4 | 70 | 3 | 1,707 |
| 0304 FIRE STATION NO. 58 | 10 | 1,067 | 581 | 6 | 76 | 4 | 1,744 |
| 0305 JOHN ADAMS SCHOOL | 9 | 922 | 425 | 2 | 50 | 1 | 1,409 |
| 0306 WILLIAM RAMSAY SCHOOL | 8 | 1,070 | 427 | 3 | 75 | 1 | 1,584 |
| 0307 SOUTH PORT | 13 | 1,383 | 677 | 10 | 85 | 4 | 2,172 |
| Total | 229 | 27,968 | 15,554 | 106 | 1,472 | 70 | 45,399 |
| BEDFORD CITY | |||||||
| BROWNE /JORGENSEN (L) |
CLINTON /GORE (D) |
DOLE /KEMP (R) |
HAGELIN /TOMPKINS (N) |
PEROT /CHOATE (V) |
PHILLIPS /KNIGHT (T) |
Total | |
| CV CHALLENGED VOTES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0001 WARD ONE | 4 | 602 | 666 | 1 | 120 | 21 | 1,414 |
| 0002 WARD TWO | 3 | 463 | 324 | 1 | 92 | 14 | 897 |
| Total | 7 | 1,065 | 990 | 2 | 212 | 35 | 2,311 |
| BRISTOL CITY | |||||||
| BROWNE /JORGENSEN (L) |
CLINTON /GORE (D) |
DOLE /KEMP (R) |
HAGELIN /TOMPKINS (N) |
PEROT /CHOATE (V) |
PHILLIPS /KNIGHT (T) |
Total | |
| AB CENTRAL ABSENTEE PRECINCT | 2 | 167 | 158 | 0 | 11 | 0 | 338 |
| CV CHALLENGED VOTES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0001 FIRST WARD | 1 | 503 | 574 | 0 | 70 | 4 | 1,152 |
| 0002 SECOND WARD | 6 | 635 | 817 | 1 | 102 | 2 | 1,563 |
| 0003 THIRD WARD | 0 | 527 | 335 | 0 | 85 | 0 | 947 |
| 0004 FOURTH WARD | 1 | 754 | 1,099 | 1 | 161 | 10 | 2,026 |
| Total | 10 | 2,586 | 2,983 | 2 | 429 | 16 | 6,026 |
| BUENA VISTA CITY | |||||||
| BROWNE /JORGENSEN (L) |
CLINTON /GORE (D) |
DOLE /KEMP (R) |
HAGELIN /TOMPKINS (N) |
PEROT /CHOATE (V) |
PHILLIPS /KNIGHT (T) |
Total | |
| CV CHALLENGED VOTES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0001 FIRST WARD | 2 | 648 | 414 | 1 | 135 | 13 | 1,213 |
| 0002 SECOND WARD | 2 | 442 | 299 | 1 | 81 | 19 | 844 |
| Total | 4 | 1,090 | 713 | 2 | 216 | 32 | 2,057 |
| CHARLOTTESVILLE CITY | |||||||
| BROWNE /JORGENSEN (L) |
CLINTON /GORE (D) |
DOLE /KEMP (R) |
HAGELIN /TOMPKINS (N) |
PEROT /CHOATE (V) |
PHILLIPS /KNIGHT (T) |
Total | |
| AB CENTRAL ABSENTEE PRECINCT | 5 | 394 | 188 | 7 | 20 | 0 | 614 |
| CV CHALLENGED VOTES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0101 RECREATION | 22 | 1,369 | 874 | 18 | 136 | 1 | 2,420 |
| 0102 CLARK | 9 | 631 | 317 | 8 | 70 | 1 | 1,036 |
| 0201 CARVER | 12 | 724 | 210 | 3 | 32 | 1 | 982 |
| 0202 WALKER | 10 | 1,047 | 816 | 8 | 79 | 2 | 1,962 |
| 0301 FIREHOUSE | 4 | 639 | 87 | 2 | 19 | 0 | 751 |
| 0302 JEFFERSON PARK | 28 | 1,322 | 691 | 15 | 107 | 5 | 2,168 |
| 0401 VENABLE | 25 | 1,109 | 600 | 10 | 68 | 0 | 1,812 |
| 0402 ALUMNI HALL | 17 | 681 | 308 | 4 | 34 | 0 | 1,044 |
| Total | 132 | 7,916 | 4,091 | 75 | 565 | 10 | 12,789 |
| CHESAPEAKE CITY | |||||||
| BROWNE /JORGENSEN (L) |
CLINTON /GORE (D) |
DOLE /KEMP (R) |
HAGELIN /TOMPKINS (N) |
PEROT /CHOATE (V) |
PHILLIPS /KNIGHT (T) |
Total | |
| AB CENTRAL ABSENTEE PRECINCT | 8 | 940 | 1,190 | 2 | 91 | 1 | 2,232 |
| CV CHALLENGED VOTES | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
| 0001 GREAT BRIDGE | 0 | 508 | 888 | 1 | 126 | 1 | 1,524 |
| 0002 BETHEL | 4 | 319 | 691 | 1 | 90 | 2 | 1,107 |
| 0003 CAMELOT | 0 | 1,641 | 230 | 0 | 79 | 1 | 1,951 |
| 0004 CHURCHLAND | 2 | 536 | 850 | 0 | 124 | 1 | 1,513 |
| 0005 CRESTWOOD | 3 | 1,728 | 651 | 0 | 100 | 11 | 2,493 |
| 0006 DEEP CREEK | 2 | 713 | 755 | 0 | 135 | 1 | 1,606 |
| 0007 GREENBRIER | 12 | 1,020 | 1,332 | 0 | 166 | 1 | 2,531 |
| 0008 SOUTH NORFOLK RECREATION | 2 | 631 | 587 |