Commonwealth Of Virginia
ELECTION RESULTS
NOVEMBER 5, 1996 GENERAL ELECTION
For Office of President of The United States
By Locality and Precinct
(Isle of Wight County thru York County)
Party
Designations:
D = Democratic Party, L=Virginia
Libertarian Party, N=Virginia Natural Law Party, R=Republican
Party, T=Virginia Taxpayers Party, V=Virginia Reform Party
| ISLE OF WIGHT COUNTY | |||||||
| BROWNE /JORGENSEN (L) |
CLINTON /GORE (D) |
DOLE /KEMP (R) |
HAGELIN /TOMPKINS (N) |
PEROT /CHOATE (V) |
PHILLIPS /KNIGHT (T) |
Total | |
| CV CHALLENGED VOTES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0101 SMITHFIELD | 14 | 999 | 1138 | 8 | 176 | 15 | 2350 |
| 0202 CARROLLTON | 5 | 918 | 1543 | 1 | 222 | 18 | 2707 |
| 0301 RUSHMERE | 4 | 611 | 431 | 0 | 91 | 4 | 1141 |
| 0302 PONS | 3 | 639 | 440 | 4 | 86 | 4 | 1176 |
| 0401 COURTHOUSE | 0 | 305 | 264 | 1 | 52 | 2 | 624 |
| 0402 WINDSOR | 2 | 388 | 537 | 3 | 85 | 0 | 1015 |
| 0403 ORBIT | 1 | 174 | 187 | 1 | 22 | 3 | 388 |
| 0501 WALTERS | 0 | 243 | 267 | 0 | 50 | 5 | 565 |
| 0502 CAMPS MILL | 0 | 209 | 85 | 1 | 16 | 1 | 312 |
| 0503 CARRSVILLE | 0 | 221 | 170 | 0 | 39 | 2 | 432 |
| 0504 ZUNI | 3 | 245 | 354 | 0 | 54 | 3 | 659 |
| Total | 32 | 4952 | 5416 | 19 | 893 | 57 | 11369 |
| JAMES CITY COUNTY | |||||||
| BROWNE /JORGENSEN (L) |
CLINTON /GORE (D) |
DOLE /KEMP (R) |
HAGELIN /TOMPKINS (N) |
PEROT /CHOATE (V) |
PHILLIPS /KNIGHT (T) |
Total | |
| AB CENTRAL ABSENTEE PRECINCT | 7 | 508 | 787 | 2 | 34 | 1 | 1339 |
| CV CHALLENGED VOTES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0101 BERKELEY | 16 | 1428 | 1680 | 9 | 183 | 3 | 3319 |
| 0201 JAMESTOWN A | 12 | 908 | 1262 | 0 | 143 | 4 | 2329 |
| 0202 JAMESTOWN B | 5 | 648 | 957 | 1 | 95 | 0 | 1706 |
| 0301 POWHATAN A | 7 | 794 | 1340 | 5 | 124 | 4 | 2274 |
| 0302 POWHATAN B | 4 | 601 | 509 | 0 | 106 | 0 | 1220 |
| 0401 STONEHOUSE A | 4 | 686 | 858 | 0 | 138 | 0 | 1686 |
| 0402 STONEHOUSE B | 6 | 529 | 763 | 3 | 127 | 1 | 1429 |
| 0501 ROBERTS A | 3 | 786 | 995 | 2 | 117 | 1 | 1904 |
| 0502 ROBERTS B | 0 | 359 | 969 | 2 | 49 | 1 | 1380 |
| Total | 64 | 7247 | 10120 | 24 | 1116 | 15 | 18586 |
| KING & QUEEN COUNTY | |||||||
| BROWNE /JORGENSEN (L) |
CLINTON /GORE (D) |
DOLE /KEMP (R) |
HAGELIN /TOMPKINS (N) |
PEROT /CHOATE (V) |
PHILLIPS /KNIGHT (T) |
Total | |
| CV CHALLENGED VOTES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0101 OWENTON | 1 | 339 | 117 | 3 | 32 | 5 | 497 |
| 0201 CLARK'S | 3 | 259 | 295 | 4 | 56 | 5 | 622 |
| 0301 SHACKLEFORD'S | 4 | 262 | 223 | 7 | 34 | 29 | 559 |
| 0401 COURTHOUSE | 1 | 329 | 187 | 2 | 39 | 0 | 558 |
| 0501 OLDMILL | 3 | 204 | 251 | 5 | 52 | 5 | 520 |
| Total | 12 | 1393 | 1073 | 21 | 213 | 44 | 2756 |
| KING GEORGE COUNTY | |||||||
| BROWNE /JORGENSEN (L) |
CLINTON /GORE (D) |
DOLE /KEMP (R) |
HAGELIN /TOMPKINS (N) |
PEROT /CHOATE (V) |
PHILLIPS /KNIGHT (T) |
Total | |
| CV CHALLENGED VOTES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0101 MADISON | 3 | 300 | 436 | 0 | 60 | 1 | 800 |
| 0102 PASSAPATANZY | 1 | 171 | 235 | 1 | 60 | 0 | 468 |
| 0201 MONROE | 6 | 465 | 802 | 3 | 76 | 1 | 1353 |
| 0301 DAHLGREN | 2 | 434 | 531 | 1 | 60 | 3 | 1031 |
| 0401 SHILOH | 2 | 505 | 593 | 1 | 85 | 5 | 1191 |
| Total | 14 | 1875 | 2597 | 6 | 341 | 10 | 4843 |
| KING WILLIAM COUNTY | |||||||
| BROWNE /JORGENSEN (L) |
CLINTON /GORE (D) |
DOLE /KEMP (R) |
HAGELIN /TOMPKINS (N) |
PEROT /CHOATE (V) |
PHILLIPS /KNIGHT (T) |
Total | |
| CV CHALLENGED VOTES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0101 FIRST | 2 | 368 | 412 | 1 | 54 | 0 | 837 |
| 0201 SECOND-A | 0 | 149 | 347 | 0 | 42 | 1 | 539 |
| 0202 SECOND-B | 2 | 127 | 284 | 0 | 33 | 0 | 446 |
| 0301 THIRD | 3 | 441 | 355 | 0 | 50 | 0 | 849 |
| 0401 FOURTH | 3 | 323 | 599 | 1 | 110 | 1 | 1037 |
| 0501 FIFTH | 3 | 357 | 349 | 2 | 50 | 0 | 761 |
| Total | 13 | 1765 | 2346 | 4 | 339 | 2 | 4469 |
| LANCASTER COUNTY | |||||||
| BROWNE /JORGENSEN (L) |
CLINTON /GORE (D) |
DOLE /KEMP (R) |
HAGELIN /TOMPKINS (N) |
PEROT /CHOATE (V) |
PHILLIPS /KNIGHT (T) |
Total | |
| AB CENTRAL ABSENTEE PRECINCT | 0 | 102 | 180 | 1 | 8 | 0 | 291 |
| CV CHALLENGED VOTES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0101 PRECINCT 1-1 | 1 | 304 | 576 | 1 | 76 | 1 | 959 |
| 0201 PRECINCT 2-1 | 1 | 179 | 61 | 1 | 5 | 0 | 247 |
| 0202 PRECINCT 2-2 | 1 | 268 | 183 | 0 | 27 | 0 | 479 |
| 0301 PRECINCT 3-1 | 2 | 313 | 705 | 1 | 99 | 0 | 1120 |
| 0401 PRECINCT 4-1 | 0 | 415 | 251 | 3 | 47 | 0 | 716 |
| 0501 PRECINCT 5-1 | 0 | 263 | 753 | 1 | 62 | 2 | 1081 |
| Total | 5 | 1844 | 2709 | 8 | 324 | 3 | 4893 |
| LEE COUNTY | |||||||
| BROWNE /JORGENSEN (L) |
CLINTON /GORE (D) |
DOLE /KEMP (R) |
HAGELIN /TOMPKINS (N) |
PEROT /CHOATE (V) |
PHILLIPS /KNIGHT (T) |
Total | |
| AB CENTRAL ABSENTEE PRECINCT | 2 | 136 | 166 | 0 | 10 | 0 | 314 |
| CV CHALLENGED VOTES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0101 ELYDALE | 1 | 238 | 197 | 0 | 30 | 1 | 467 |
| 0102 EWING | 0 | 155 | 218 | 2 | 37 | 6 | 418 |
| 0103 ROSE HILL | 0 | 331 | 323 | 3 | 70 | 11 | 738 |
| 0201 BLACKWATER | 0 | 92 | |||||