Commonwealth Of Virginia
ELECTION RESULTS
NOVEMBER 5, 1996 GENERAL ELECTION
For Office of President of theUnited States
By Locality and Precinct
(Accomack County thru Highland County)

Party Designations:
D = Democratic, L = Virginia Libertarian Pary, N = Virginia Natural Law Pary, R = Republican Party, T = Virginia Taxpayers Party, V = Virginia Reform Party

               
ACCOMACK COUNTY              
  BROWNE
/JORGENSEN
(L)
CLINTON
/GORE
(D)
DOLE
/KEMP
(R)
HAGELIN
/TOMPKINS
(N)
PEROT
/CHOATE
(V)
PHILLIPS
/KNIGHT
(T)
Total
CV CHALLENGED VOTES 0 0 0 0 0 0 0
0101 CHINCOTEAGUE 2 619 804 3 201 35 1664
0201 ATLANTIC 1 161 186 0 40 8 396
0202 GREENBACKVILLE 0 97 105 1 20 0 223
0203 HALLWOOD 3 118 126 1 22 6 276
0204 SAXIS 4 94 77 1 31 3 210
0205 TANGIER 0 98 240 0 25 1 364
0301 NEW CHURCH 2 226 156 6 44 4 438
0302 OAK HALL 2 271 178 1 36 6 494
0401 BLOXOM 1 135 186 0 59 4 385
0402 PARKSLEY 3 365 338 1 96 8 811
0501 MAPPSVILLE 1 165 83 1 18 3 271
0502 RUE 0 340 195 0 54 5 594
0601 ACCOMAC 12 554 473 2 149 14 1204
0701 ONANCOCK 7 417 586 3 100 12 1125
0702 ONLEY 0 192 242 3 54 7 498
0801 BOBTOWN 1 108 167 0 23 1 300
0802 KELLER 0 70 61 0 18 0 149
0803 MELFA 2 266 180 2 46 3 499
0804 QUINBY 0 58 102 0 29 0 189
0805 WACHAPREAGUE 0 127 116 3 30 0 276
0901 PAINTER 3 739 412 3 123 8 1288
Total 44 5220 5013 31 1218 128 11654
               
               
ALBEMARLE COUNTY              
  BROWNE
/JORGENSEN
(L)
CLINTON
/GORE
(D)
DOLE
/KEMP
(R)
HAGELIN
/TOMPKINS
(N)
PEROT
/CHOATE
(V)
PHILLIPS
/KNIGHT
(T)
Total
AB CENTRAL ABSENTEE PRECINCT 15 785 838 6 58 1 1703
CV CHALLENGED VOTES 0 0 0 0 0 0 0
0101 WOODBROOK 5 517 799 2 81 3 1407
0102 COMMONWEALTH 6 739 537 10 90 3 1385
0103 BRANCHLANDS 4 305 299 0 21 0 629
0104 AGNOR-HURT 5 489 574 2 57 1 1128
0201 JACK JOUETT 18 1226 1443 17 101 1 2806
0202 UNIVERSITY HALL 14 452 346 3 23 2 840
0301 IVY 13 1047 1112 7 101 0 2280
0302 NORTH GARDEN 12 507 465 11 36 3 1034
0303 BATESVILLE 6 318 297 5 47 0 673
0304 EAST IVY 6 377 631 4 33 0 1051
0401 SCOTTSVILLE 4 270 431 3 62 0 770
0402 MONTICELLO 18 1271 1227 8 152 1 2677
0403 PORTER'S 2 395 223 2 54 2 678
0404 COVESVILLE 3 120 67 0 13 0 203
0501 KESWICK 9 653 691 8 70 2 1433
0502 STONY POINT 6 246 235 0 36 0 523
0503 HOLLYMEAD 18 1181 1526 9 127 2 2863
0504 FREE BRIDGE 14 955 942 11 109 3 2034
0601 CROZET 12 1249 1266 12 133 6 2678
0602 FREE UNION 2 305 364 4 39 0 714
0603 EARLYSVILLE 9 682 930 7 90 1 1719
Total 201 14089 15243 131 1533 31 31228
               
               
ALLEGHANY COUNTY              
  BROWNE
/JORGENSEN
(L)
CLINTON
/GORE
(D)
DOLE
/KEMP
(R)
HAGELIN
/TOMPKINS
(N)
PEROT
/CHOATE
(V)
PHILLIPS
/KNIGHT
(T)
Total
CV CHALLENGED VOTES 0 0 0 0 0 0 0
0101 ARRITT 1 279 290 2 82 4 658
0103 DAMERON 0 89 124 1 34 2 250
0201 HUMPBACK BRIDGE 1 185 154 0 51 4 395
0202 DOLLY ANN 0 302 242 2 67 3 616
0301 CALLAGHAN 2 184 131 2 59 1 379
0302 GRIFFITH 1 316 353 0 95 5 770
0401 LOW MOOR 1 358 239 0 82 7 687
0402 JACKSON HEIGHTS 1 149 154 1 28 2 335
0501 IRON GATE 3 167 74 0 25 1 270
0502 PETERS SWITCH 2 369 254 2 84 3 714
Total 12 2398 2015 10 607 32 5074
               
               
AMELIA COUNTY              
  BROWNE
/JORGENSEN
(L)
CLINTON
/GORE
(D)
DOLE
/KEMP
(R)
HAGELIN
/TOMPKINS
(N)
PEROT
/CHOATE
(V)
PHILLIPS
/KNIGHT
(T)
Total
CV CHALLENGED VOTES 0 0 0 0 0 0 0
0101 NUMBER ONE 2 400 386 2 73 2 865
0201 NUMBER TWO 5 258 403 1 38 3 708
0301 NUMBER THREE 6 232 462 12 75 24 811
0401 NUMBER FOUR 2 286 565 1 89 3 946
0501 NUMBER FIVE 4 449 303 4 48 6 814
Total 19 1625 2119 20 323 38 4144
               
               
AMHERST COUNTY              
  BROWNE
/JORGENSEN
(L)
CLINTON
/GORE
(D)
DOLE
/KEMP
(R)
HAGELIN
/TOMPKINS
(N)
PEROT
/CHOATE
(V)
PHILLIPS
/KNIGHT
(T)
Total
AB CENTRAL ABSENTEE PRECINCT 0 133 189 0 13 0 335
CV CHALLENGED VOTES 0 0 0 0 0 0 0
0101 WRIGHT SHOP 4</