Commonwealth Of Virginia - State Board of Elections

Election Results by locality and Precinct - November 5, 1996 General Election - US House of Representatives

1st Congressional District
ACCOMACK COUNTY      
  H H BATEMAN (R) WRITE INS Total
0101 CHINCOTEAGUE 1,070 0 1,070
0201 ATLANTIC 246 0 246
0202 GREENBACKVILLE 146 0 146
0203 HALLWOOD 175 0 175
0204 SAXIS 124 0 124
0205 TANGIER 362 0 362
0301 NEW CHURCH 238 1 239
0302 OAK HALL 276 0 276
0401 BLOXOM 242 0 242
0402 PARKSLEY 477 0 477
0501 MAPPSVILLE 148 0 148
0502 RUE 302 0 302
0601 ACCOMAC 672 0 672
0701 ONANCOCK 716 1 717
0702 ONLEY 331 0 331
0801 BOBTOWN 212 0 212
0802 KELLER 92 0 92
0803 MELFA 263 0 263
0804 QUINBY 139 0 139
0805 WACHAPREAGUE 200 0 200
0901 PAINTER 656 1 657
CV CHALLENGED VOTES 0 0 0
TOTAL 7,087 3 7,090
       
       
CAROLINE COUNTY      
  H H BATEMAN (R) WRITE INS Total
0101 BOWLING GREEN 964 0 964
0201 MADISON 1,015 3 1,018
0301 PORT ROYAL 238 0 238
0303 WOODFORD 461 0 461
0401 REEDY CHURCH 597 0 597
0501 MATTAPONI 602 0 602
CV CHALLENGED VOTES 0 0 0
TOTAL 3,877 3 3,880
       
       
FREDERICKSBURG CITY      
  H H BATEMAN (R) WRITE INS Total
0101 PRECINCT 1 623 4 627
0201 PRECINCT 1 716 2 718
0301 PRECINCT 1 1,203 10 1,213
0401 PRECINCT 1 624 4 628
AB CENTRAL ABSENTEE PRECINCT 245 5 250
CV CHALLENGED VOTES 0 0 0
TOTAL 3,411 25 3,436
       
       
GLOUCESTER COUNTY      
  H H BATEMAN (R) WRITE INS Total
0101 HARCUM 495 0 495
0102 SALEM 417 0 417
0103 BETHEL 540 2 542
0201 COURTHOUSE 701 3 704
0202 BOTETOURT 1,140 0 1,140
0301 WHITE MARSH 1,199 1 1,200
0302 ROANES 522 0 522
0401 HAYES 1,557 5 1,562
0501 ACHILLES 1,204 3 1,207
0502 TIMBERNECK 557 0 557
CV CHALLENGED VOTES 0 0 0
TOTAL 8,332 14 8,346
       
       
HAMPTON CITY      
  H H BATEMAN (R) WRITE INS Total
0106 LASALLE 984 7 991
0110 PHOEBUS 144 0 144
0111 RIVER 449 0 449
0112 SMITH 118 0 118
0113 SYMS 679 0 679
0115 WYTHE 807 5 812
0201 BOOKER 1,290 1 1,291
0202 BUCKROE 897 2 899
0203 BURBANK 863 2 865
0205 FOX HILL 1,701 2 1,703
0207 KECOUGHTAN 660 0 660
0208 KRAFT 1,355 3 1,358
0209 LANGLEY 834 2 836
0212 NORTHAMPTON 1,415 2 1,417
0213 PHILLIPS 1,603 2 1,605
0214 TUCKER CAPPS 1,148 0 1,148
AB CENTRAL ABSENTEE PRECINCT 738 3 741
CV CHALLENGED VOTES 0 0 0
TOTAL 15,685 31 15,716
       
       
HANOVER COUNTY      
  H H BATEMAN (R) WRITE INS Total
0101 ASHLAND 958 0 958
0102 SOUTH ASHLAND 218 0 218
0103 ASHCAKE 772 0 772
0202 BLUNTS 418 0 418
0203 WILMINGTON PARISH 933 0 933
0204 GODDIN'S HILL 589 0 589
0302 CHICKAHOMINY 1,604 1 1,605
0303 SHADY GROVE 804 0 804
0401 BATTLEFIELD 599 0 599
0402 OLD CHURCH 559 0 559
0501 COURTHOUSE 165 0 165
0502 RURAL POINT 2,045 1 2,046
0503 STUDLEY 1,465 0 1,465
0602 STONEWALL JACKSON 1,041 1 1,042
AB CENTRAL ABSENTEE PRECINCT 523 3 526
CV CHALLENGED VOTES 0 0 0
TOTAL 12,693 6 12,699
       
       
JAMES CITY COUNTY      
  H H BATEMAN (R) WRITE INS Total
0101 BERKELEY 2,648 143 2,791
0201 JAMESTOWN A 1,929 62 1,991
0202 JAMESTOWN B 1,404 51 1,455
0301 POWHATAN A 1,959 41 2,000
0302 POWHATAN B 973 49 1,022
0401 STONEHOUSE A 1,405 30 1,435
0402 STONEHOUSE B 1,218 47 1,265
0501 ROBERTS A 1,593 32 1,625
0502 ROBERTS B 1,216 21 1,237
AB CENTRAL ABSENTEE PRECINCT 1,033 36 1,069
CV CHALLENGED VOTES 0 0 0
TOTAL 15,378 512 15,890
       
       
KING GEORGE COUNTY      
  H H BATEMAN (R) WRITE INS Total
0101 MADISON 668 17 685
0102 PASSAPATANZY 382 10 392
0201 MONROE 1,194 29 1,223
0301 DAHLGREN 887 25 912
0401 SHILOH 1,032 36 1,068
CV CHALLENGED VOTES 0 0 0
TOTAL 4,163 117 4,280
       
       
LANCASTER COUNTY